Wreckoning V2 Sram X01 AXS EAGLE I9 Hydra
Evil
Enduro
Wreckoning V2 Sram X01 AXS EAGLE I9 Hydra is a carbon enduro mountain bike (2023), by Evil, from the Wreckoning lineup. It is a strong match for riders who prioritize comfort and confidence on longer off-road rides, with a comfort-leaning position, while being aimed at more technical trails and rougher terrain. The main strengths in the metrics are a comfort-leaning ride feel over longer rides and capable suspension support for rougher terrain. The trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM Low | MD Low | LG Low | XL Low | SM Low | MD Low | LG Low | XL Low |
|---|---|---|---|---|---|---|---|---|
| Bottom Bracket Height | 355 mm | 355 mm | 355 mm | 355 mm | mm | mm | mm | mm |
| Trail | 128 mm | 128 mm | 128 mm | 128 mm | 133 mm | 133 mm | 133 mm | 133 mm |
| Seat Tube Angle | 76.3 ° | 76.3 ° | 76.3 ° | 76.3 ° | 75.7 ° | 75.7 ° | 75.7 ° | 75.7 ° |
| Head Tube Angle | 64.6 ° | 64.6 ° | 64.6 ° | 64.6 ° | 63.9 ° | 63.9 ° | 63.9 ° | 63.9 ° |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 432 mm | 432 mm | 432 mm | 432 mm |
| Wheelbase | 1205 mm | 1226 mm | 1251 mm | 1276 mm | mm | mm | mm | mm |
| Bottom Bracket Drop | 19 mm | 19 mm | 19 mm | 19 mm | mm | mm | mm | mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































