Intrigue LT 1
Liv
Enduro
Intrigue LT 1 is an alloy enduro mountain bike (2023), from Liv, in the Intrigue series. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is aimed at more technical trails and rougher terrain. Its profile is strongest in areas like strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and strong climbing friendliness for sustained uphill riding. Use MatchBikes.com to compare this bike with nearby enduro options.
8.3
Rating

+3
Image 1 of 9
Score Summary
Performance
7.8
Value
9.7
Fit
8.1
Performance
Built for speed and efficiency
Speed
7.1
High
Climbing Efficiency
8.4
Climber
Suspension
8.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
5.4
Balanced
Fit Flexibility
9.0
Highly Adjustable
Ride Comfort
8.3
Balanced
Value
Value for Money
9.7
Exceptional Value
Surface Range
Tech TrailsSpecifications
General
Brand
Liv
Model
Intrigue LT 1
Year
2023
Price
$2,998
Category
Mountain
Sub Category
Enduro
Groupset
SLX, Deore
Wheels
29"
Frame
Frame
ALUXX SL-Grade aluminum front and rear triangles, 150mm Maestro Suspension, flip chip, integrated down tube storage
Suspension Fork
Fox 36 Float Performance, 160mm, Grip damper, Boost, 15x110, Kabolt X, tapered, 44mm offset, custom tuned for Liv
Rear Shock
Fox Float DPS Performance 185/55, custom tuned for Liv
Suspension Type
Full
Drivetrain
Shift Levers
Shimano SLX M7100, 1x12
Rear Derailleur
Shimano SLX M7100, Shadow +
Cassette
Shimano Deore, 10x51
Crank
Shimano M511, 30t, 55mm chainline XS: 165mm, S: 170mm, M: 170mm, L: 170mm
Bottom Bracket
Shimano, press fit
Chain
KMC X-12
Wheels
Front Hub
alloy
Rear Hub
alloy
Rims
Giant AM, tubeless ready, sleeve-joint, 30mm inner width XS/S: [F] 29, [R] 27.5 M/L: [F]29, [R]29
Spokes
stainless
Tires
[F] Maxxis Minion DHF 29x2.5WT, 3C Max Terra, EXO, TR, tubeless [R, size M and L] Maxxis Dissector 29x2.4WT, 3C Max Terra, EXO, TR, or [R, size XS and S] Maxxis Dissector 27.5x2.4WT, 3C Max Terra, EXO, TR, tubeless
Brakes
Brake Type
Hydraulic Disc
Brake Description
Tektro M750, hydraulic, Tektro rotors [F]203mm, [R]180mm
Brake Levers
Tektro HDM-750
Cockpit
Stem
Giant Contact TR35, 35mm XS:40mm, S:50mm, M:50mm, L:50mm
Handlebar
Giant Contact, 35mm, 20mm rise XS: 760mm, S: 760mm, M: 760mm, L: 780mm
Grips
Liv Tactal Pro Single Lock-On XS/S: 110mm, M/L: 120mm
Seat
Saddle
Liv Sylvia
Seatpost
Giant Contact Switch dropper, remote XS: 100mm travel / 30.9 x 345mm S: 125mm travel / 30.9 x 395mm M/L: 150mm travel / 30.9
Geometry
| Measurement | XS High | XS Low | XS Mid | SM High | SM Mid | SM Low | MD High | MD Mid | MD Low | LG High | LG Mid | LG Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.53 mm | 1.57 mm | 1.55 mm | 1.48 mm | 1.5 mm | 1.52 mm | 1.39 mm | 1.41 mm | 1.43 mm | 1.35 mm | 1.37 mm | 1.38 mm |
| Front Center | 724 mm | 724 mm | 725 mm | 739 mm | 739 mm | 741 mm | 768 mm | 767 mm | 767 mm | 792 mm | 791 mm | 791 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 124.8 mm | 131 mm | 127.9 mm | 124.8 mm | 127.8 mm | 131.6 mm | 124.8 mm | 127.7 mm | 130.6 mm | 124.8 mm | 127.7 mm | 130.5 mm |
| Stack | 628 mm | 633 mm | 631 mm | 628 mm | 631 mm | 632 mm | 626 mm | 629 mm | 632 mm | 635 mm | 638 mm | 641 mm |
| Reach | 410 mm | 402 mm | 406 mm | 425 mm | 421 mm | 417 mm | 451 mm | 446 mm | 443 mm | 471 mm | 466 mm | 463 mm |
| Top Tube Length | 554 mm | 556 mm | 556 mm | 569 mm | 570 mm | 571 mm | 583 mm | 584 mm | 585 mm | 605 mm | 606 mm | 607 mm |
| Seat Tube Angle | 77 ° | 76.2 ° | 76.6 ° | 77 ° | 76.6 ° | 76.2 ° | 78 ° | 77.6 ° | 77.3 ° | 78 ° | 77.6 ° | 77.3 ° |
| Seat Tube Length | 370 mm | 370 mm | 370 mm | 390 mm | 390 mm | 390 mm | 420 mm | 420 mm | 420 mm | 450 mm | 450 mm | 450 mm |
| Head Tube Angle | 65.5 ° | 64.7 ° | 65.1 ° | 65.5 ° | 65.1 ° | 64.6 ° | 65.5 ° | 65.1 ° | 64.8 ° | 65.5 ° | 65.1 ° | 64.8 ° |
| Head Tube Length | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm |
| Chainstay Length | 444 mm | 447 mm | 446 mm | 444 mm | 446 mm | 447 mm | 444 mm | 446 mm | 447 mm | 444 mm | 446 mm | 447 mm |
| Wheelbase | 1168 mm | 1170 mm | 1170 mm | 1183 mm | 1184 mm | 1187 mm | 1211 mm | 1211 mm | 1212 mm | 1235 mm | 1235 mm | 1236 mm |
| Bottom Bracket Drop | 15 mm | 25 mm | 20 mm | 15 mm | 20 mm | 24 mm | 25 mm | 30 mm | 35 mm | 25 mm | 30 mm | 35 mm |
| Standover Height | 617 mm | 617 mm | 617 mm | 678 mm | 678 mm | 678 mm | 716 mm | 716 mm | 716 mm | 754 mm | 754 mm | 754 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 150 cm | 150 cm | 150 cm | 158 cm | 158 cm | 158 cm | 164 cm | 164 cm | 164 cm | 170 cm | 170 cm | 170 cm |
| Rider Max Height | 163 cm | 163 cm | 163 cm | 169 cm | 169 cm | 169 cm | 175 cm | 175 cm | 175 cm | 181 cm | 181 cm | 181 cm |




























































