Intrigue LT 1
Liv
Enduro
Intrigue LT 1 is an alloy enduro mountain bike (2024), by Liv, part of the Intrigue family. This model is best for a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is aimed at more technical trails and rougher terrain. Based on the metrics, key strengths are strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and strong climbing friendliness for sustained uphill riding. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
8.3
Rating

Image 1 of 5
Score Summary
Performance
7.8
Value
9.9
Fit
8.1
Performance
Built for speed and efficiency
Speed
6.9
Medium
Climbing Efficiency
8.4
Climber
Suspension
8.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
5.4
Balanced
Fit Flexibility
9.0
Highly Adjustable
Ride Comfort
8.3
Balanced
Value
Value for Money
9.9
Exceptional Value
Surface Range
Tech TrailsSpecifications
General
Brand
Liv
Model
Intrigue LT 1
Year
2024
Price
$2,650
Category
Mountain
Sub Category
Enduro
Groupset
Deore, Praxis
Wheels
29"
Frame
Frame
ALUXX SL-grade aluminum front and rear triangles, 150mm Maestro Suspension, flip chip – Maestro 3, integrated down tube storage
Suspension Fork
Marzocchi Bomber Z1, 160mm, Rail damper, Boost 15x110 Kabolt, tapered, 44mm offset
Rear Shock
Fox Float Performance 185x55, custom tuned for Liv
Suspension Type
Full
Drivetrain
Shift Levers
Shimano Deore, 1x12
Rear Derailleur
Shimano Deore, Shadow +
Cassette
Shimano Deore M6100, 10x51
Crank
Praxis Cadet, steel chain ring 30t, 52mm chainline S: 170mm, M: 170mm, L: 170mm
Bottom Bracket
Praxis, press fit
Chain
KMC X12
Wheels
Front Hub
alloy
Rear Hub
alloy
Rims
Giant AM, tubeless ready, sleeve-joint, 30mm inner width XS/S: [F] 29, [R] 27.5 M/L: [F] 29, [R] 29
Spokes
stainless
Tires
Size XS, S, M and L, [F]: Maxxis Minion DHF 29x2.5WT, 3C Max Terra, EXO, TR, tubeless Size XS and S, [R]: Maxxis Dissector 27.5x2.4WT, 3C Max Terra, EXO, TR, tubeless Size M and L, [R]: Maxxis Dissector 29x2.4WT, 3C Max Terra, EXO, TR, tubeless
Brakes
Brake Type
Hydraulic Disc
Brake Description
Shimano BR-MT420, hydraulic, Shimano RT-66 rotors [F]203mm, [R]180mm
Brake Levers
Shimano BL-MT401
Cockpit
Stem
Giant Contact SL, 35mm XS: 40mm, S: 50mm, M: 50mm, L: 50mm
Handlebar
Giant Contact TR35, alloy, 35mm, 20mm rise XS: 760mm, S: 760mm, M: 760mm, L: 780mm
Grips
Liv Tactal Pro Single Lock-On XS/S: 120mm, M/L: 130mm
Seat
Saddle
Liv Sylvia
Seatpost
Giant Contact Switch dropper, remote XS: 125mm travel/ 30.9 x 390mm S: 120-150mm travel / 30.9 x 390mm M: 150mm travel / 30.9 x 440mm L: 150mm travel / 30.9 x 440mm
Geometry
| Measurement | XS High | XS Low | XS Mid | SM High | SM Mid | SM Low | MD High | MD Mid | MD Low | LG High | LG Mid | LG Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.537 mm | 1.58 mm | 1.56 mm | 1.482 mm | 1.504 mm | 1.521 mm | 1.391 mm | 1.414 mm | 1.431 mm | 1.351 mm | 1.372 mm | 1.388 mm |
| Front Center | 724 mm | 724 mm | 725 mm | 739 mm | 739 mm | 741 mm | 768 mm | 767 mm | 767 mm | 792 mm | 791 mm | 791 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 124.8 mm | 131 mm | 127.9 mm | 124.8 mm | 127.8 mm | 131.6 mm | 124.8 mm | 127.7 mm | 130.6 mm | 124.8 mm | 127.7 mm | 130.5 mm |
| Stack | 624 mm | 629 mm | 627 mm | 624 mm | 627 mm | 628 mm | 622 mm | 625 mm | 628 mm | 631 mm | 634 mm | 637 mm |
| Reach | 406 mm | 398 mm | 402 mm | 421 mm | 417 mm | 413 mm | 447 mm | 442 mm | 439 mm | 467 mm | 462 mm | 459 mm |
| Top Tube Length | 550 mm | 552 mm | 552 mm | 565 mm | 566 mm | 567 mm | 579 mm | 580 mm | 581 mm | 601 mm | 602 mm | 603 mm |
| Seat Tube Angle | 77 ° | 76.2 ° | 76.6 ° | 77 ° | 76.6 ° | 76.2 ° | 78 ° | 77.6 ° | 77.3 ° | 78 ° | 77.6 ° | 77.3 ° |
| Seat Tube Length | 370 mm | 370 mm | 370 mm | 390 mm | 390 mm | 390 mm | 420 mm | 420 mm | 420 mm | 450 mm | 450 mm | 450 mm |
| Head Tube Angle | 65.5 ° | 64.7 ° | 65.1 ° | 65.5 ° | 65.1 ° | 64.6 ° | 65.5 ° | 65.1 ° | 64.8 ° | 65.5 ° | 65.1 ° | 64.8 ° |
| Head Tube Length | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm |
| Chainstay Length | 440 mm | 443 mm | 442 mm | 440 mm | 442 mm | 443 mm | 440 mm | 442 mm | 443 mm | 440 mm | 442 mm | 443 mm |
| Wheelbase | 1164 mm | 1166 mm | 1166 mm | 1179 mm | 1180 mm | 1183 mm | 1207 mm | 1207 mm | 1208 mm | 1231 mm | 1231 mm | 1232 mm |
| Bottom Bracket Drop | 15 mm | 25 mm | 20 mm | 15 mm | 20 mm | 24 mm | 25 mm | 30 mm | 35 mm | 25 mm | 30 mm | 35 mm |
| Standover Height | 613 mm | 613 mm | 613 mm | 674 mm | 674 mm | 674 mm | 712 mm | 712 mm | 712 mm | 750 mm | 750 mm | 750 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 150 cm | 150 cm | 150 cm | 158 cm | 158 cm | 158 cm | 164 cm | 164 cm | 164 cm | 170 cm | 170 cm | 170 cm |
| Rider Max Height | 163 cm | 163 cm | 163 cm | 169 cm | 169 cm | 169 cm | 175 cm | 175 cm | 175 cm | 181 cm | 181 cm | 181 cm |




























































