Bighorn 1.7
Fuji
Trail
Bighorn 1.7 is an alloy trail mountain bike (2023), from Fuji, in the Bighorn series. It is a strong match for riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, while being best for smoother trails and efficient rolling. Standout strengths from the metrics include strong value-for-money versus many similar bikes, strong climbing friendliness for sustained uphill riding, and balanced, versatile speed for everyday riding. Compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.5 mm | 1.44 mm | 1.36 mm | 1.32 mm | 1.29 mm |
| Bottom Bracket Height | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| Front Center | 698 mm | 724 mm | 749 mm | 775 mm | 805 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 92 mm | 92 mm | 92 mm | 92 mm | 83 mm |
| Stack | 610 mm | 619.2 mm | 619.2 mm | 628.5 mm | 637.7 mm |
| Reach | 407.5 mm | 429.9 mm | 454.9 mm | 477.2 mm | 494.6 mm |
| Top Tube Length | 583 mm | 608 mm | 633 mm | 658 mm | 678 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 381 mm | 432 mm | 465 mm | 513 mm | 543 mm |
| Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
| Head Tube Length | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
| Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm |
| Wheelbase | 1123 mm | 1150 mm | 1175 mm | 1201 mm | 1231 mm |
| Bottom Bracket Drop | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Standover Height | 631 mm | 667 mm | 683 mm | 685 mm | 707 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" |




























































