SNIPER T PRO (UDH)
Intense
Trail
SNIPER T PRO (UDH) is a carbon trail mountain bike (2023), by Intense, part of the Sniper family. Rider-wise, it fits riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, while being well suited to natural trails and mixed off-road terrain. On MatchBikes metrics, it scores well for strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and strong speed potential on smoother terrain. At the same time, the main limitation versus more focused builds is a value score that depends more on priorities than pure price efficiency. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.405 mm | 1.339 mm | 1.293 mm | 1.251 mm |
| Bottom Bracket Height | 338 mm | 338 mm | 338 mm | 338 mm |
| Front Center | 704 mm | 730 mm | 757 mm | 783 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 103 mm | 104 mm | 104 mm | 104 mm |
| Stack | 577 mm | 582 mm | 592 mm | 601 mm |
| Reach | 410.7 mm | 434.8 mm | 458 mm | 480.3 mm |
| Top Tube Length | 587.9 mm | 631 mm | 639 mm | 664 mm |
| Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 406 mm | 437 mm | 488 mm | 538 mm |
| Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
| Head Tube Length | 90 mm | 95 mm | 105 mm | 115 mm |
| Chainstay Length | 439 mm | 439 mm | 439 mm | 439 mm |
| Wheelbase | 1142 mm | 1168 mm | 1195 mm | 1221 mm |
| Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm |
| Standover Height | 779 mm | 781 mm | 786 mm | 791 mm |
| Wheels | 29" | 29" | 29" | 29" |
| Rider Min Height | 158 cm | 168 cm | 178 cm | 186 cm |
| Rider Max Height | 171 cm | 180 cm | 189 cm | 199 cm |




























































