VHP14 MX
kavenz
Trail
VHP14 MX is an alloy trail mountain bike (2024), by Kavenz, from the VHP14 lineup. This setup will suit riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are strong climbing friendliness for sustained uphill riding, strong speed potential on smoother terrain, and capable suspension support for rougher terrain. At the same time, the main trade-off is a firmer ride feel than comfort-first options. Compare this bike on MatchBikes.com to similar trail models.
7.2
Rating

Image 1 of 1
Score Summary
Performance
7.4
Fit
6.9
Performance
Built for speed and efficiency
Speed
7.3
High
Climbing Efficiency
8.6
Climber
Suspension
7.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
8.0
Sporty
Fit Flexibility
6.6
Moderately Adjustable
Ride Comfort
6.7
Firm
Value
Surface Range
Natural TrailsSpecifications
General
Brand
kavenz
Model
VHP14 MX
Year
2024
Weight
3.28 kg
Category
Mountain
Sub Category
Trail
Frame
Frame
Main Frame: AL-7020, Rear End: AL-6061, Rocker: AL-7075
Rear Shock
Trunnion 205x57,5 (Mounting Hardware: 22x8mm)
Suspension Type
Full
Drivetrain
Bottom Bracket
73mm BSA (Optional ISCG 05 Adapter and Lower Chainguide)
Brakes
Brake Type
Hydraulic Disc
Brake Description
Rear: IS 2000 (Compatible with 160-220mm Discs)
Seat
Seatpost
31.6mm with Internal Seatpost Cable Routing
Geometry
| Measurement | SM | MD | LG | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.429 mm | 1.368 mm | 1.311 mm | 1.303 mm | 1.253 mm | 1.206 mm |
| Bottom Bracket Height | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
| Front Center | 781 mm | 801 mm | 821 mm | 841 mm | 851 mm | 871 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 137 mm | 137 mm | 137 mm | 136 mm | 146 mm | 146 mm |
| Stack | 636 mm | 636 mm | 636 mm | 649 mm | 649 mm | 649 mm |
| Reach | 445 mm | 465 mm | 485 mm | 498 mm | 518 mm | 538 mm |
| Top Tube Length | 581 mm | 601 mm | 621 mm | 634 mm | 654 mm | 674 mm |
| Seat Tube Angle | 75.9 ° | 75.9 ° | 75.9 ° | 75.9 ° | 75.9 ° | 75.9 ° |
| Seat Tube Length | 420 mm | 420 mm | 450 mm | 450 mm | 480 mm | 480 mm |
| Head Tube Angle | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° | 64.4 ° |
| Head Tube Length | 110 mm | 110 mm | 110 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 419 mm | 419 mm | 429 mm | 429 mm | 439 mm | 439 mm |
| Wheelbase | 1199 mm | 1219 mm | 1249 mm | 1269 mm | 1289 mm | 1309 mm |
| Bottom Bracket Drop | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm |
| Standover Height | 777 mm | 777 mm | 777 mm | 777 mm | 777 mm | 777 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" |

























































