Fugitive 138 XT
Knolly
Trail
Fugitive 138 XT is an alloy trail mountain bike (2024), by Knolly, in the Fugitive series. This setup will suit riders looking for a balanced off-road setup, leaning toward a balanced riding position, and is well suited to natural trails and mixed off-road terrain. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and capable suspension support for rougher terrain. At the same time, what it gives up slightly is a value score that depends more on priorities than pure price efficiency. Next step: compare this bike with other trail models on MatchBikes.com.
6.8
Rating

Image 1 of 4
Score Summary
Performance
6.8
Value
5.4
Fit
7.5
Performance
Built for speed and efficiency
Speed
5.3
Low
Climbing Efficiency
8.4
Climber
Suspension
7.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
6.9
Balanced
Fit Flexibility
6.6
Moderately Adjustable
Ride Comfort
8.1
Comfortable
Value
Value for Money
5.4
Low Value
Surface Range
Natural TrailsSpecifications
General
Brand
Knolly
Model
Fugitive 138 XT
Year
2024
Price
$6,099
Category
Mountain
Sub Category
Trail
Groupset
XT
Wheels
29"
Frame
Frame
6066 Aluminum, Custom Titanium Hardware
Suspension Fork
Fox 36 29" Grip2 Factory 150mm, 44mm offset
Rear Shock
Fox Float X Factory 185x55, CL RM
Suspension Type
Full
Drivetrain
Shift Levers
Shimano XT 12spd M8100 (I-Spec EV)
Rear Derailleur
Shimano XT M8100 12spd, Shadow Plus
Cassette
Shimano XT M8100 12spd, 10-51T, Hyperglide+
Crank
Shimano XT M8130 30T, 170mm
Bottom Bracket
Shimano XT MT800 BSA
Chain
Shimano XT M8100
Wheels
Rims
DT Swiss M1900 SPLINE 28h Straight-Pull (MS)
Tires
Front: Maxxis DHF 29" 2.5" 3C Maxx Terra EXO, Rear: Maxxis DHR2 29" 2.3" 3C Maxx Terra EXO
Brakes
Brake Type
Hydraulic Disc
Brake Description
Shimano XT 4 Piston M8120
Cockpit
Stem
RaceFace Aeffect R 35mm x 40mm
Handlebar
Spank 35mm x 800mm, 25mm Rise
Grips
Chromag Basis Black
Seat
Saddle
Chromag Lift
Seatpost
SDG Tellis 170mm, 31.6
Geometry
| Measurement | SM Slack | SM Neutral | MD Slack | MD Neutral | LG Slack | LG Neutral | XL Slack | XL Neutral |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.451 mm | 1.451 mm | 1.366 mm | 1.366 mm | 1.313 mm | 1.313 mm | 1.274 mm | 1.274 mm |
| Bottom Bracket Height | 326 mm | 335 mm | 326 mm | 335 mm | 326 mm | 335 mm | 326 mm | 335 mm |
| Front Center | 757 mm | 757 mm | 784 mm | 784 mm | 810 mm | 810 mm | 836 mm | 836 mm |
| Rake | 44 mm | 50 mm | 44 mm | 50 mm | 44 mm | 50 mm | 43 mm | 49 mm |
| Trail | 126 mm | 114 mm | 126 mm | 114 mm | 126 mm | 114 mm | 127 mm | 115 mm |
| Stack | 631 mm | 631 mm | 631 mm | 631 mm | 637 mm | 637 mm | 647 mm | 647 mm |
| Reach | 435 mm | 435 mm | 462 mm | 462 mm | 485 mm | 485 mm | 508 mm | 508 mm |
| Top Tube Length | 574 mm | 574 mm | 608 mm | 608 mm | 641 mm | 641 mm | 672 mm | 672 mm |
| Seat Tube Angle | 76 ° | 76.7 ° | 76 ° | 76.7 ° | 76 ° | 76.7 ° | 76 ° | 76.7 ° |
| Seat Tube Length | 355 mm | 355 mm | 400 mm | 400 mm | 456 mm | 456 mm | 500 mm | 500 mm |
| Head Tube Angle | 65 ° | 65.75 ° | 65 ° | 65.75 ° | 65 ° | 65.75 ° | 65 ° | 65.75 ° |
| Head Tube Length | 108 mm | 108 mm | 108 mm | 108 mm | 115 mm | 115 mm | 125 mm | 125 mm |
| Chainstay Length | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm |
| Wheelbase | 1185 mm | 1185 mm | 1212 mm | 1212 mm | 1238 mm | 1238 mm | 1264 mm | 1264 mm |
| Bottom Bracket Drop | 48 mm | 39 mm | 48 mm | 39 mm | 48 mm | 39 mm | 48 mm | 39 mm |
| Standover Height | 690 mm | 690 mm | 718 mm | 718 mm | 769 mm | 769 mm | 782 mm | 782 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 155 cm | 155 cm | 169 cm | 169 cm | 177 cm | 177 cm | 187 cm | 187 cm |
| Rider Max Height | 171 cm | 171 cm | 179 cm | 179 cm | 189 cm | 189 cm | 195 cm | 195 cm |




























































