Big Honzo
Kona
Trail
Big Honzo is an alloy trail mountain bike (2024), from Kona, part of the Big Honzo family. It suits a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. The main strengths in the metrics are strong value-for-money versus many similar bikes, strong climbing friendliness for sustained uphill riding, and good fit flexibility for dialing in rider position. At the same time, compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.464 mm | 1.402 mm | 1.347 mm | 1.273 mm |
| Bottom Bracket Height | 310 mm | 310 mm | 310 mm | 310 mm |
| Front Center | 719 mm | 747 mm | 776 mm | 815 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 92 mm | 92 mm | 92 mm | 91 mm |
| Stack | 622 mm | 631 mm | 640 mm | 649 mm |
| Reach | 425 mm | 450 mm | 475 mm | 510 mm |
| Top Tube Length | 592 mm | 619 mm | 647 mm | 684 mm |
| Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° |
| Seat Tube Length | 370 mm | 420 mm | 470 mm | 530 mm |
| Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
| Head Tube Length | 95 mm | 105 mm | 115 mm | 125 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1144 mm | 1173 mm | 1202 mm | 1241 mm |
| Bottom Bracket Drop | 50 mm | 50 mm | 50 mm | 50 mm |
| Standover Height | 723 mm | 729 mm | 736 mm | 758 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 152 cm | 157 cm | 175 cm | 180 cm |
| Rider Max Height | 170 cm | 182 cm | 195 cm | 195 cm |


















































