Reactor 290 Alloy Pro
Nukeproof
Trail
Reactor 290 Alloy Pro is an alloy trail mountain bike (2024), by Nukeproof, part of the Reactor family. It suits riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and capable suspension support for rougher terrain. What it gives up slightly is less emphasis on outright speed than speed-focused builds. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.364 mm | 1.386 mm | 1.292 mm | 1.312 mm | 1.216 mm | 1.234 mm |
| Bottom Bracket Height | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm |
| Front Center | 762.5 mm | 766.5 mm | 792 mm | 796 mm | 830 mm | 834 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 111 mm | 115 mm | 112 mm | 117 mm | 112 mm | 117 mm |
| Stack | 615 mm | 618.4 mm | 620 mm | 623.5 mm | 625 mm | 628.7 mm |
| Reach | 451 mm | 446.3 mm | 480 mm | 475.4 mm | 514 mm | 509.5 mm |
| Top Tube Length | 610 mm | 611.4 mm | 640 mm | 641.2 mm | 675 mm | 676.3 mm |
| Seat Tube Angle | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 420 mm | 420 mm | 458 mm | 458 mm | 508 mm | 508 mm |
| Head Tube Angle | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° |
| Head Tube Length | 105 mm | 105 mm | 110 mm | 110 mm | 115 mm | 115 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1205 mm | 1209 mm | 1235 mm | 1239 mm | 1271 mm | 1275 mm |
| Bottom Bracket Drop | 33 mm | 30 mm | 33 mm | 30 mm | 33 mm | 30 mm |
| Standover Height | 736 mm | 739 mm | 744 mm | 747 mm | 769 mm | 772 mm |
| Front Travel | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" |




























































