Reactor 290 Carbon RS
Nukeproof
Trail
Reactor 290 Carbon RS is a carbon trail mountain bike (2024), by Nukeproof, from the Reactor lineup. Rider-wise, it fits riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Standout strengths from the metrics include strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and capable suspension support for rougher terrain. What it gives up slightly is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike on MatchBikes.com to similar trail models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.322 mm | 1.364 mm | 1.386 mm | 1.258 mm | 1.292 mm | 1.312 mm | 1.185 mm | 1.216 mm | 1.234 mm |
| Bottom Bracket Height | 330 mm | 336 mm | 336 mm | 330 mm | 336 mm | 336 mm | 330 mm | 336 mm | 336 mm |
| Front Center | 755.5 mm | 762.5 mm | 766.5 mm | 785 mm | 792 mm | 796 mm | 823 mm | 830 mm | 834 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 105 mm | 111 mm | 115 mm | 105 mm | 112 mm | 117 mm | 105 mm | 112 mm | 117 mm |
| Stack | 608 mm | 615 mm | 618.4 mm | 614 mm | 620 mm | 623.5 mm | 618 mm | 625 mm | 628.7 mm |
| Reach | 460 mm | 451 mm | 446.3 mm | 488 mm | 480 mm | 475.4 mm | 521.6 mm | 514 mm | 509.5 mm |
| Top Tube Length | 608 mm | 610 mm | 611.4 mm | 638 mm | 640 mm | 641.2 mm | 673 mm | 675 mm | 676.3 mm |
| Seat Tube Angle | 76.3 ° | 75.5 ° | 75.1 ° | 76.3 ° | 75.5 ° | 75.1 ° | 76.3 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 420 mm | 420 mm | 420 mm | 458 mm | 458 mm | 458 mm | 508 mm | 508 mm | 508 mm |
| Head Tube Angle | 66.8 ° | 66 ° | 65.5 ° | 66.8 ° | 66 ° | 65.5 ° | 66.8 ° | 66 ° | 65.5 ° |
| Head Tube Length | 105 mm | 105 mm | 105 mm | 110 mm | 110 mm | 110 mm | 115 mm | 115 mm | 115 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1198 mm | 1205 mm | 1209 mm | 1228 mm | 1235 mm | 1239 mm | 1264 mm | 1271 mm | 1275 mm |
| Bottom Bracket Drop | 39 mm | 33 mm | 30 mm | 39 mm | 33 mm | 30 mm | 39 mm | 33 mm | 30 mm |
| Standover Height | 730 mm | 736 mm | 739 mm | 738 mm | 744 mm | 747 mm | 763 mm | 769 mm | 772 mm |
| Front Travel | 130 mm | 140 mm | 150 mm | 130 mm | 140 mm | 150 mm | 130 mm | 140 mm | 150 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































