Reactor 290 Carbon ST
Nukeproof
Trail
Reactor 290 Carbon ST is a carbon trail mountain bike (2023), by Nukeproof, part of the Reactor family. This setup will suit riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, while being well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and capable suspension support for rougher terrain. The main limitation versus more focused builds is a value score that depends more on priorities than pure price efficiency. Use MatchBikes.com to compare this bike with nearby trail options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) | Reactor 290c ST (130mm Fork) | Reactor 290 140mm Fork (Carbon) | Reactor 290 150mm Fork (Carbon) |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.32 mm | 1.36 mm | 1.38 mm | 1.26 mm | 1.29 mm | 1.31 mm | 1.18 mm | 1.21 mm | 1.23 mm |
| Bottom Bracket Height | 330 mm | 336 mm | 336 mm | 330 mm | 336 mm | 336 mm | 330 mm | 336 mm | 336 mm |
| Front Center | 755.5 mm | 762.5 mm | 766.5 mm | 785 mm | 792 mm | 796 mm | 823 mm | 830 mm | 834 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 105 mm | 111 mm | 115 mm | 105 mm | 112 mm | 117 mm | 105 mm | 112 mm | 117 mm |
| Stack | 611 mm | 618 mm | 621.4 mm | 617 mm | 623 mm | 626.5 mm | 621 mm | 628 mm | 631.7 mm |
| Reach | 463 mm | 454 mm | 449.3 mm | 491 mm | 483 mm | 478.4 mm | 524.6 mm | 517 mm | 512.5 mm |
| Top Tube Length | 611 mm | 613 mm | 614.4 mm | 641 mm | 643 mm | 644.2 mm | 676 mm | 678 mm | 679.3 mm |
| Seat Tube Angle | 76.3 ° | 75.5 ° | 75.1 ° | 76.3 ° | 75.5 ° | 75.1 ° | 76.3 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 420 mm | 420 mm | 420 mm | 458 mm | 458 mm | 458 mm | 508 mm | 508 mm | 508 mm |
| Head Tube Angle | 66.8 ° | 66 ° | 65.5 ° | 66.8 ° | 66 ° | 65.5 ° | 66.8 ° | 66 ° | 65.5 ° |
| Head Tube Length | 105 mm | 105 mm | 105 mm | 110 mm | 110 mm | 110 mm | 115 mm | 115 mm | 115 mm |
| Chainstay Length | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm |
| Wheelbase | 1201 mm | 1208 mm | 1212 mm | 1231 mm | 1238 mm | 1242 mm | 1267 mm | 1274 mm | 1278 mm |
| Bottom Bracket Drop | 39 mm | 33 mm | 30 mm | 39 mm | 33 mm | 30 mm | 39 mm | 33 mm | 30 mm |
| Standover Height | 733 mm | 739 mm | 742 mm | 741 mm | 747 mm | 750 mm | 766 mm | 772 mm | 775 mm |
| Front Travel | 130 mm | 140 mm | 150 mm | 130 mm | 140 mm | 150 mm | 130 mm | 140 mm | 150 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































