Reactor 275 Carbon Frame
Nukeproof
Trail
Reactor 275 Carbon Frame is a carbon trail mountain bike (2024), by Nukeproof, from the Reactor lineup. It suits riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Metric-wise, it stands out for strong value-for-money versus many similar bikes, strong climbing friendliness for sustained uphill riding, and strong speed potential on smoother terrain. At the same time, relative to category specialists, the trade-off is a firmer ride feel than comfort-first options. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Geometry
| Measurement | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.412 mm | 1.435 mm | 1.333 mm | 1.354 mm | 1.262 mm | 1.281 mm | 1.189 mm | 1.207 mm |
| Bottom Bracket Height | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm |
| Front Center | 728 mm | 732 mm | 759 mm | 763 mm | 790 mm | 794 mm | 825 mm | 829 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 122 mm | 126 mm | 122 mm | 127 mm | 121 mm | 126 mm | 122 mm | 127 mm |
| Stack | 600 mm | 603 mm | 605 mm | 608.5 mm | 609 mm | 612.5 mm | 613.5 mm | 617.3 mm |
| Reach | 425 mm | 420.2 mm | 454 mm | 449.5 mm | 482.5 mm | 478 mm | 516 mm | 511.5 mm |
| Top Tube Length | 580 mm | 581 mm | 610 mm | 611.2 mm | 640 mm | 641.5 mm | 675 mm | 676.3 mm |
| Seat Tube Angle | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 381 mm | 381 mm | 420 mm | 420 mm | 458 mm | 458 mm | 508 mm | 508 mm |
| Head Tube Angle | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° |
| Head Tube Length | 110 mm | 110 mm | 115 mm | 115 mm | 120 mm | 120 mm | 125 mm | 125 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1150 mm | 1154 mm | 1181 mm | 1185 mm | 1212 mm | 1216 mm | 1247 mm | 1251 mm |
| Bottom Bracket Drop | 18 mm | 15 mm | 18 mm | 15 mm | 18 mm | 15 mm | 18 mm | 15 mm |
| Standover Height | 721 mm | 727 mm | 725 mm | 732 mm | 730 mm | 737 mm | 737 mm | 744 mm |
| Front Travel | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |




























































