Seclud Frame
Obed
Trail
Seclud Frame is a carbon trail mountain bike (2023), by Obed, from the Seclud lineup. Rider-wise, it fits a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is well suited to natural trails and mixed off-road terrain. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and all-round climbing capability rather than a narrow specialty. Compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options. Next step: compare this bike with other trail models on MatchBikes.com.
6.9
Rating

Image 1 of 1
Score Summary
Performance
6.0
Value
9.5
Fit
6.8
Performance
Built for speed and efficiency
Speed
5.2
Low
Climbing Efficiency
7.0
All-Rounder
Suspension
6.0
Confident trail control
Fit
Dialed-in Fit & Comfort
Riding Position
6.3
Balanced
Fit Flexibility
7.4
Adjustable
Ride Comfort
6.6
Race-Stiff
Value
Value for Money
9.5
Exceptional Value
Surface Range
Natural TrailsSpecifications
General
Brand
Obed
Model
Seclud Frame
Year
2023
Price
$2,649
Category
Mountain
Sub Category
Trail
Wheels
29"
Frame
Frame
carbon
Suspension Fork
130mm
Rear Shock
Fox Float DPS Performance
Suspension Type
Full
Drivetrain
Bottom Bracket
BB92
Seat
Seatpost
31.6mm
Geometry
| Measurement | SM | SM | MD | MD | LG | LG |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.44 mm | 1.44 mm | 1.41 mm | 1.41 mm | 1.38 mm | 1.38 mm |
| Bottom Bracket Height | 350 mm | 331 mm | 350 mm | 331 mm | 350 mm | 331 mm |
| Front Center | 708 mm | 708 mm | 730 mm | 730 mm | 751 mm | 751 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 102 mm | 94 mm | 104 mm | 95 mm | 104 mm | 95 mm |
| Stack | 582 mm | 582 mm | 596 mm | 596 mm | 605 mm | 605 mm |
| Reach | 405 mm | 405 mm | 422 mm | 422 mm | 439 mm | 439 mm |
| Top Tube Length | 563 mm | 563 mm | 583 mm | 583 mm | 603 mm | 603 mm |
| Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° |
| Seat Tube Length | 393 mm | 393 mm | 444 mm | 444 mm | 482 mm | 482 mm |
| Head Tube Angle | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° |
| Head Tube Length | 105 mm | 105 mm | 120 mm | 120 mm | 130 mm | 130 mm |
| Chainstay Length | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm |
| Wheelbase | 1145 mm | 1145 mm | 1167 mm | 1167 mm | 1188 mm | 1188 mm |
| Bottom Bracket Drop | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm |
| Wheels | 29" | 27" | 29" | 27" | 29" | 27" |
| Rider Min Height | 158 cm | 158 cm | 168 cm | 168 cm | 176 cm | 176 cm |
| Rider Max Height | 170 cm | 170 cm | 179 cm | 179 cm | 187 cm | 187 cm |

























































