Horsethief Deore
Salsa
Trail
Horsethief Deore is an alloy trail mountain bike (2023), by Salsa, from the Horsethief lineup. It is best suited to a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and good fit flexibility for dialing in rider position. That said, the trade-off to keep in mind is less emphasis on outright speed than speed-focused builds. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.48 mm | 1.44 mm | 1.4 mm | 1.36 mm |
| Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Front Center | 711 mm | 734 mm | 757 mm | 779 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 114 mm | 114 mm | 114 mm | 115 mm |
| Stack | 615 mm | 624 mm | 634 mm | 643 mm |
| Reach | 415 mm | 434 mm | 453 mm | 472 mm |
| Top Tube Length | 598 mm | 620 mm | 641 mm | 663 mm |
| Seat Tube Angle | 73.4 ° | 73.4 ° | 73.4 ° | 73.4 ° |
| Seat Tube Length | 419 mm | 444 mm | 483 mm | 520 mm |
| Head Tube Angle | 66.8 ° | 66.8 ° | 66.8 ° | 66.8 ° |
| Head Tube Length | 103 mm | 113 mm | 123 mm | 133 mm |
| Chainstay Length | 434 mm | 434 mm | 434 mm | 434 mm |
| Wheelbase | 1143 mm | 1166 mm | 1189 mm | 1211 mm |
| Bottom Bracket Drop | 29 mm | 29 mm | 29 mm | 29 mm |
| Standover Height | 752 mm | 750 mm | 761 mm | 771 mm |
| Wheels | 29" | 29" | 29" | 29" |
| Rider Min Height | 165 cm | 172 cm | 179 cm | 187 cm |
| Rider Max Height | 174 cm | 181 cm | 189 cm | cm |




























































