ONE – SRAM Red w/ Power Meter (Disc)
factor
Aero
ONE – SRAM Red w/ Power Meter (Disc) is a carbon aero road bike (2024), from Factor. This model is best for riders who want a sporty road feel without a full race fit, with a sporty riding position, while being best matched to paved roads. Standout strengths from the metrics include a clearly aero-focused setup for faster road riding, good fit flexibility for dialing in rider position, and strong speed potential on smoother terrain. At the same time, compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options and more of a flat-to-rolling terrain bias than a climbing focus. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Seat
Geometry
| Measurement | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.375 mm | 1.349 mm | 1.383 mm | 1.411 mm | 1.441 mm | 1.466 mm | 1.494 mm |
| Bottom Bracket Height | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| Rake | 53 mm | 53 mm | 53 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Stack | 495 mm | 495 mm | 520 mm | 542 mm | 565 mm | 588 mm | 611 mm |
| Reach | 360 mm | 367 mm | 376 mm | 384 mm | 392 mm | 401 mm | 409 mm |
| Top Tube Length | 507 mm | 518 mm | 535 mm | 549 mm | 565 mm | 581 mm | 596 mm |
| Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 430 mm | 456 mm | 480 mm | 502 mm | 525 mm | 548 mm | 570 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 72.2 ° | 73.1 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Head Tube Length | 83 mm | 83 mm | 103 mm | 119 mm | 142 mm | 166 mm | 190 mm |
| Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 408 mm | 410 mm |
| Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 |




























































