CROSS RACE PRO
CUBE
Cyclocross
CROSS RACE PRO is an alloy cyclocross road bike (2022), from CUBE, part of the Cross Race family. It is a strong match for a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, with a surface profile that is ready for gravel routes as well as pavement. Its profile is strongest in areas like strong value-for-money versus many similar bikes, strong climbing friendliness for sustained uphill riding, and good fit flexibility for dialing in rider position. That said, compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Use MatchBikes.com to compare this bike with nearby cyclocross options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | 50cm | 53cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.41 mm | 1.49 mm | 1.53 mm | 1.56 mm | 1.58 mm |
| Bottom Bracket Height | 276 mm | 276 mm | 276 mm | 276 mm | 276 mm |
| Front Center | 595 mm | 595 mm | 597 mm | 606 mm | 619 mm |
| Rake | 46 mm | 46 mm | 46 mm | 47 mm | 46 mm |
| Trail | 74 mm | 71 mm | 63 mm | 59 mm | 57 mm |
| Stack | 527.8 mm | 553.3 mm | 576.8 mm | 597.7 mm | 623.5 mm |
| Reach | 374.6 mm | 370.6 mm | 377.3 mm | 384 mm | 394.8 mm |
| Top Tube Length | 518.5 mm | 534 mm | 552 mm | 568 mm | 586 mm |
| Seat Tube Angle | 74.8 ° | 73.6 ° | 73.2 ° | 73 ° | 73 ° |
| Seat Tube Length | 500 mm | 530 mm | 560 mm | 580 mm | 610 mm |
| Head Tube Angle | 70.3 ° | 70.8 ° | 72 ° | 72.5 ° | 73 ° |
| Head Tube Length | 115 mm | 140 mm | 160 mm | 180 mm | 205 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm |
| Wheelbase | 1013 mm | 1013 mm | 1016 mm | 1025 mm | 1037 mm |
| Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
| Standover Height | 763 mm | 791 mm | 818 mm | 837 mm | 865 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
























































