Razha Tiagra Rim
Pinarello
Endurance
Razha Tiagra Rim is a carbon endurance road bike (2022), by Pinarello, part of the Razha family. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is best matched to paved roads. Its profile is strongest in areas like good fit flexibility for dialing in rider position, balanced, versatile speed for everyday riding, and a balanced aero profile for mixed road priorities. The trade-off to keep in mind is a firmer ride feel than comfort-first options. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
4.6
Rating

Image 1 of 1
Score Summary
Performance
4.1
Fit
5.1
Performance
Built for speed and efficiency
Speed
6.8
Medium
Climbing Efficiency
3.3
Hefty but Manageable
Aerodynamics
6.7
Balanced Aero
Fit
Dialed-in Fit & Comfort
Riding Position
6.1
Balanced
Fit Flexibility
7.2
Adjustable
Ride Comfort
3.0
Race-Stiff
Value
Surface Range
Road OnlySpecifications
General
Brand
Pinarello
Model
Razha Tiagra Rim
Year
2022
Category
Road
Sub Category
Endurance
Groupset
Tiagra
Wheels
700c
Frame
Frame
Torayca T600 UD, internal cable routing, Italian BB, UCI approved
Suspension Fork
Razha Onda Fork with ForkFlap™, tapered head tube
Suspension Type
Rigid
Drivetrain
Rear Derailleur
shimano tiagra 4700 gs 10s
Front Derailleur
shimano tiagra 4700 10s
Cassette
Shimano HG500 10s
Bottom Bracket
shimano tiagra
Chain
shimano tiagra 4700 10s
Wheels
Rims
Shimano RS
Tires
Pirelli P7 - Black, 60 tpi nylon breaker, max tyre size 25mm (width as measured)
Brakes
Brake Type
Rim
Brake Description
shimano tiagra 4700
Cockpit
Stem
most alu
Handlebar
most alu
Seat
Saddle
most saddle
Seatpost
most alu round seatpost
Geometry
| Measurement | 46cm | 48.5cm | 52cm | 53.5cm | 55cm | 56cm | 57cm | 58cm | 59.5cm | 61.5cm |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.42 mm | 1.39 mm | 1.4 mm | 1.4 mm | 1.42 mm | 1.44 mm | 1.45 mm | 1.46 mm | 1.48 mm | 1.53 mm |
| Bottom Bracket Height | 269 mm | 269 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 269 mm |
| Rake | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Stack | 511 mm | 518 mm | 531 mm | 537 mm | 552 mm | 561 mm | 572 mm | 580 mm | 595 mm | 614 mm |
| Reach | 361 mm | 373 mm | 378 mm | 384 mm | 390 mm | 390 mm | 394 mm | 396 mm | 402 mm | 401 mm |
| Top Tube Length | 509 mm | 521 mm | 531 mm | 541 mm | 551 mm | 556 mm | 563 mm | 571 mm | 581 mm | 593 mm |
| Seat Tube Angle | 74.4 ° | 74.4 ° | 74 ° | 73.7 ° | 73.7 ° | 73.4 ° | 73.4 ° | 73 ° | 73 ° | 72.4 ° |
| Seat Tube Length | 440 mm | 465 mm | 500 mm | 515 mm | 530 mm | 540 mm | 550 mm | 560 mm | 575 mm | 595 mm |
| Head Tube Angle | 70 ° | 70.5 ° | 71.4 ° | 72 ° | 72.5 ° | 72.8 ° | 72.8 ° | 73.2 ° | 73.7 ° | 73.4 ° |
| Head Tube Length | 115 mm | 120 mm | 125 mm | 130 mm | 144 mm | 152 mm | 163 mm | 170 mm | 184 mm | 210 mm |
| Chainstay Length | 416 mm | 416 mm | 416 mm | 416 mm | 416 mm | 416 mm | 416 mm | 418 mm | 418 mm | 418 mm |
| Bottom Bracket Drop | 67 mm | 67 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 67 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |




























































