BREED Advanced Force 1 eTap AXS
Felt
Gravel
BREED Advanced Force 1 eTap AXS is a carbon gravel road bike (2023), from Felt, part of the Breed family. Rider-wise, it fits a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is ready for gravel routes as well as pavement. Metric-wise, it stands out for good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on comfort or versatility. At the same time, relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | 47cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.45 mm | 1.48 mm | 1.49 mm | 1.51 mm | 1.53 mm | 1.56 mm |
| Bottom Bracket Height | 277 mm | 277 mm | 277 mm | 277 mm | 277 mm | 277 mm |
| Front Center | 603 mm | 609 mm | 620 mm | 625 mm | 630 mm | 640 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 74 mm | 71 mm | 71 mm | 67 mm | 64 mm | 64 mm |
| Stack | 550 mm | 568 mm | 581 mm | 597 mm | 613 mm | 632 mm |
| Reach | 380 mm | 385 mm | 391 mm | 395 mm | 400 mm | 404 mm |
| Top Tube Length | 536 mm | 546 mm | 556 mm | 576 mm | 586 mm | 606 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 73 ° | 73 ° | 72 ° |
| Seat Tube Length | 440 mm | 470 mm | 500 mm | 530 mm | 560 mm | 595 mm |
| Head Tube Angle | 70 ° | 70.5 ° | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° |
| Head Tube Length | 100 mm | 116 mm | 130 mm | 145 mm | 160 mm | 180 mm |
| Chainstay Length | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm |
| Wheelbase | 1029 mm | 1035 mm | 1046 mm | 1051 mm | 1056 mm | 1066 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Standover Height | 722 mm | 730 mm | 776 mm | 802 mm | 829 mm | 860 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 152 cm | 166 cm | 171 cm | 176 cm | 181 cm | 186 cm |
| Rider Max Height | 169 cm | 174 cm | 179 cm | 184 cm | 189 cm | 195 cm |




























































