Devote, Advanced 1
Liv
Gravel
Devote, Advanced 1 is a carbon gravel road bike (2024), from Liv, in the Devote series. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, with a surface profile that is ready for gravel routes as well as pavement. On MatchBikes metrics, it scores well for good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on comfort or versatility. The trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.38 mm | 1.37 mm | 1.42 mm | 1.41 mm | 1.48 mm | 1.48 mm | 1.52 mm | 1.51 mm |
| Bottom Bracket Height | 268 mm | 269 mm | 268 mm | 269 mm | 268 mm | 269 mm | 268 mm | 269 mm |
| Front Center | 600 mm | 600 mm | 607 mm | 607 mm | 614 mm | 614 mm | 625 mm | 626 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 82 mm | 78 mm | 79 mm | 75 mm | 75 mm | 72 mm | 75 mm | 72 mm |
| Stack | 531 mm | 530 mm | 552 mm | 551 mm | 582 mm | 581 mm | 601 mm | 600 mm |
| Reach | 386 mm | 387 mm | 390 mm | 391 mm | 392 mm | 393 mm | 396 mm | 398 mm |
| Top Tube Length | 532 mm | 532 mm | 542 mm | 542 mm | 552 mm | 552 mm | 562 mm | 562 mm |
| Seat Tube Angle | 74 ° | 75 ° | 74 ° | 75 ° | 74 ° | 75 ° | 74 ° | 75 ° |
| Seat Tube Length | 390 mm | 390 mm | 420 mm | 420 mm | 465 mm | 465 mm | 500 mm | 500 mm |
| Head Tube Angle | 70 ° | 70 ° | 70 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 90 mm | 90 mm | 110 mm | 110 mm | 140 mm | 140 mm | 160 mm | 160 mm |
| Chainstay Length | 442 mm | 432 mm | 442 mm | 432 mm | 442 mm | 432 mm | 447 mm | 437 mm |
| Wheelbase | 1029 mm | 1019 mm | 1036 mm | 1026 mm | 1043 mm | 1033 mm | 1059 mm | 1050 mm |
| Bottom Bracket Drop | 81 mm | 80 mm | 81 mm | 80 mm | 81 mm | 80 mm | 81 mm | 80 mm |
| Standover Height | 695 mm | 688 mm | 722 mm | 715 mm | 762 mm | 755 mm | 793 mm | 786 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 150 cm | 150 cm | 158 cm | 158 cm | 164 cm | 164 cm | 170 cm | 170 cm |
| Rider Max Height | 163 cm | 163 cm | 169 cm | 169 cm | 175 cm | 175 cm | 181 cm | 181 cm |




























































