Devote Advanced 2 Be, Good™ Edition
Liv
Gravel
Devote Advanced 2 Be, Good™ Edition is a carbon gravel road bike (2022), from Liv, in the Devote series. This setup will suit riders who prioritize comfort, confidence, and longer rides, with a comfort-leaning riding position, with a surface profile that is ready for gravel routes as well as pavement. On MatchBikes metrics, it scores well for good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on comfort or versatility. Compared with more specialized alternatives, the compromise is less emphasis on outright speed than speed-focused builds. Add this bike to compare on MatchBikes.com and see how it stacks up against similar gravel models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack Reach Ratio | 1.39 mm | 1.48 mm | 1.57 mm | 1.6 mm |
| Bottom Bracket Height | 269 mm | 269 mm | 269 mm | 269 mm |
| Front Center | 596 mm | 603 mm | 605 mm | 622 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 75.9 mm | 75.9 mm | 72.5 mm | 72.5 mm |
| Stack | 537 mm | 565 mm | 595 mm | 619 mm |
| Reach | 385 mm | 383 mm | 379 mm | 387 mm |
| Top Tube Length | 522 mm | 532 mm | 542 mm | 557 mm |
| Seat Tube Angle | 75 ° | 75 ° | 74.5 ° | 74.5 ° |
| Seat Tube Length | 390 mm | 420 mm | 465 mm | 500 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° |
| Head Tube Length | 95 mm | 125 mm | 155 mm | 180 mm |
| Chainstay Length | 437 mm | 437 mm | 437 mm | 437 mm |
| Wheelbase | 1020 mm | 1027 mm | 1029 mm | 1046 mm |
| Bottom Bracket Drop | 80 mm | 80 mm | 80 mm | 80 mm |
| Standover Height | 690 mm | 718 mm | 756 mm | 786 mm |
| Wheels | 700 | 700 | 700 | 700 |
| Rider Min Height | 150 cm | 158 cm | 164 cm | 170 cm |
| Rider Max Height | 163 cm | 169 cm | 175 cm | 181 cm |




























































