FILANTE SL CAMPAGNOLO CHORUS DISC 2X12
Wilier
Race
FILANTE SL CAMPAGNOLO CHORUS DISC 2X12 is a carbon race road bike (2024), by Wilier, part of the Filante family. It is a strong match for riders who want a sporty road feel without a full race fit, with a setup that gives you a sporty riding position, with a surface profile that is best matched to paved roads. Its strongest points in the MatchBikes metrics are an aero-leaning setup that still keeps some versatility, good fit flexibility for dialing in rider position, and strong speed potential on smoother terrain. At the same time, what it gives up slightly is a firmer ride feel than comfort-first options and a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.33 mm | 1.36 mm | 1.39 mm | 1.42 mm | 1.45 mm | 1.47 mm |
| Stack | 504 mm | 520 mm | 537 mm | 554 mm | 570 mm | 586 mm |
| Reach | 379 mm | 383 mm | 387 mm | 390 mm | 394 mm | 398 mm |
| Top Tube Length | 514 mm | 529 mm | 542 mm | 555 mm | 569 mm | 582 mm |
| Seat Tube Angle | 75.2 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 450 mm | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm |
| Head Tube Angle | 70.8 ° | 72 ° | 72.5 ° | 73 ° | 73 ° | 73.5 ° |
| Head Tube Length | 104 mm | 119 mm | 135 mm | 154 mm | 166 mm | 181 mm |
| Chainstay Length | 406 mm | 406 mm | 407 mm | 409 mm | 410 mm | 410 mm |
| Wheelbase | 980 mm | 983 mm | 989 mm | 996 mm | 1001 mm | 1005 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 152 cm | 162 cm | 169 cm | 174 cm | 179 cm | 185 cm |
| Rider Max Height | 165 cm | 172 cm | 177 cm | 182 cm | 187 cm | cm |




























































