Day One
Genesis
Touring
Day One is an alloy touring road bike (2022), by Genesis, in the Day series. It is a strong match for riders who prioritize comfort, confidence, and longer rides, leaning toward a comfort-leaning riding position, with a surface profile that is a good fit for mixed paved-road conditions. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. At the same time, relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds. Compare this bike on MatchBikes.com to similar touring models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.51 mm | 1.52 mm | 1.54 mm | 1.55 mm | 1.56 mm |
| Bottom Bracket Height | 263 mm | 263 mm | 263 mm | 263 mm | 263 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Stack | 555 mm | 574 mm | 595 mm | 614 mm | 635 mm |
| Reach | 367 mm | 377 mm | 387 mm | 397 mm | 407 mm |
| Top Tube Length | 526 mm | 546 mm | 563 mm | 584 mm | 607 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 470 mm | 500 mm | 530 mm | 550 mm | 580 mm |
| Head Tube Angle | 71 ° | 71 ° | 71.5 ° | 71.5 ° | 72 ° |
| Head Tube Length | 115 mm | 135 mm | 155 mm | 175 mm | 195 mm |
| Wheelbase | 1009 mm | 1025 mm | 1037 mm | 1054 mm | 1065 mm |
| Bottom Bracket Drop | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
| Standover Height | 763 mm | 786 mm | 810 mm | 828 mm | 852 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |




























































