S-Works Shiv Disc Module
Specialized
Triathlon
S-Works Shiv Disc Module is a carbon triathlon road bike (2022), from Specialized. This bike is aimed at a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, with a surface profile that is best matched to paved roads. Standout strengths from the metrics include a clearly aero-focused setup for faster road riding, good fit flexibility for dialing in rider position, and balanced, versatile speed for everyday riding. That said, relative to category specialists, the trade-off is a firmer ride feel than comfort-first options and more of a flat-to-rolling terrain bias than a climbing focus. Add this bike to compare on MatchBikes.com and see how it stacks up against similar triathlon models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack Reach Ratio | 1.56 mm | 1.52 mm | 1.5 mm | 1.51 mm |
| Bottom Bracket Height | 265 mm | 265 mm | 265 mm | 265 mm |
| Front Center | 578 mm | 579 mm | 596 mm | 627 mm |
| Rake | 50 mm | 50 mm | 45 mm | 45 mm |
| Trail | 68 mm | 57 mm | 62 mm | 62 mm |
| Stack | 489 mm | 495 mm | 519 mm | 551 mm |
| Reach | 313 mm | 326 mm | 346 mm | 366 mm |
| Top Tube Length | 489 mm | 504 mm | 525 mm | 552 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° |
| Seat Tube Length | 490 mm | 522 mm | 547 mm | 580 mm |
| Head Tube Angle | 70.25 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 70 mm | 70 mm | 94 mm | 127 mm |
| Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 987 mm | 988 mm | 1006 mm | 1036 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm |
| Standover Height | 757 mm | 779 mm | 803 mm | 835 mm |
| Wheels | 700 | 700 | 700 | 700 |
| Rider Min Height | 151 cm | 159 cm | 165 cm | 171 cm |
| Rider Max Height | 164 cm | 170 cm | 177 cm | 184 cm |




























































