Libre EL
Kona
Gravel
Libre EL is an alloy electric gravel road bike (2023), by Kona, in the Libre series. It is a strong match for a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is built for broader mixed-surface riding and longer routes. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. Compared with more specialized alternatives, the compromise is less emphasis on outright speed than speed-focused builds. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.52 mm | 1.53 mm | 1.57 mm | 1.61 mm | 1.67 mm |
| Bottom Bracket Height | 268 mm | 268 mm | 271 mm | 271 mm | 273 mm |
| Front Center | 613 mm | 623 mm | 628 mm | 638 mm | 654 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 64 mm | 64 mm | 61 mm | 61 mm | 61 mm |
| Stack | 579 mm | 594 mm | 614 mm | 634 mm | 664 mm |
| Reach | 382 mm | 387 mm | 390 mm | 393 mm | 398 mm |
| Top Tube Length | 547 mm | 562 mm | 577 mm | 592 mm | 612 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72 ° |
| Seat Tube Length | 455 mm | 490 mm | 510 mm | 540 mm | 550 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 137 mm | 153 mm | 175 mm | 197 mm | 230 mm |
| Chainstay Length | 444 mm | 444 mm | 444 mm | 444 mm | 444 mm |
| Wheelbase | 1046 mm | 1056 mm | 1062 mm | 1072 mm | 1088 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 72 mm | 72 mm | 70 mm |
| Standover Height | 725 mm | 753 mm | 776 mm | 803 mm | 822 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 |

















































