Libre EL
Kona
Gravel
Libre EL is an alloy electric gravel road bike (2024), by Kona, in the Libre series. It is best suited to riders who prioritize comfort, confidence, and longer rides, with a setup that gives you a comfort-leaning riding position, while being built for broader mixed-surface riding and longer routes. Its strongest points in the MatchBikes metrics are strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. Relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.521 mm | 1.54 mm | 1.58 mm | 1.62 mm | 1.675 mm |
| Bottom Bracket Height | 268 mm | 268 mm | 271 mm | 271 mm | 273 mm |
| Front Center | 613 mm | 623 mm | 628 mm | 638 mm | 654 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 64 mm | 64 mm | 61 mm | 61 mm | 61 mm |
| Stack | 575 mm | 590 mm | 610 mm | 630 mm | 660 mm |
| Reach | 378 mm | 383 mm | 386 mm | 389 mm | 394 mm |
| Top Tube Length | 543 mm | 558 mm | 573 mm | 588 mm | 608 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72 ° |
| Seat Tube Length | 455 mm | 490 mm | 510 mm | 540 mm | 550 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 137 mm | 153 mm | 175 mm | 197 mm | 230 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1042 mm | 1052 mm | 1058 mm | 1068 mm | 1084 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 72 mm | 72 mm | 70 mm |
| Standover Height | 721 mm | 749 mm | 772 mm | 799 mm | 818 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 |

















































