Confluence GRX 600 2x
Salsa
Gravel
Confluence GRX 600 2x is an alloy electric gravel road bike (2024), by Salsa, from the Confluence lineup. This setup will suit a wide range of riders thanks to its fit flexibility, with a balanced riding position, while being ready for gravel routes as well as pavement. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. The trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Add this bike to compare on MatchBikes.com and see how it stacks up against similar gravel models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.393 mm | 1.416 mm | 1.469 mm | 1.501 mm | 1.531 mm | 1.517 mm |
| Bottom Bracket Height | 285 mm | 285 mm | 285 mm | 285 mm | 285 mm | 285 mm |
| Front Center | 597 mm | 607 mm | 619 mm | 631 mm | 652 mm | 684 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 84 mm | 84 mm | 84 mm | 84 mm | 84 mm | 85 mm |
| Stack | 510 mm | 524 mm | 548 mm | 566 mm | 594 mm | 622 mm |
| Reach | 366 mm | 370 mm | 373 mm | 377 mm | 388 mm | 410 mm |
| Top Tube Length | 493 mm | 510 mm | 530 mm | 550 mm | 570 mm | 600 mm |
| Seat Tube Angle | 76 ° | 75 ° | 74 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 345 mm | 380 mm | 410 mm | 450 mm | 490 mm | 520 mm |
| Head Tube Angle | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
| Head Tube Length | 90 mm | 105 mm | 130 mm | 150 mm | 180 mm | 210 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1027 mm | 1037 mm | 1049 mm | 1061 mm | 1083 mm | 1115 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 626 mm | 658 mm | 688 mm | 723 mm | 760 mm | 788 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 142 cm | 149 cm | 156 cm | 165 cm | 173 cm | 182 cm |
| Rider Max Height | 151 cm | 158 cm | 168 cm | 175 cm | 184 cm | 193 cm |




















































