Wideangle Frame
Chromag
Trail
Wideangle Frame is a steel trail mountain bike (2023), from Chromag, part of the Wideangle family. This model is best for riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Standout strengths from the metrics include strong value-for-money versus many similar bikes, strong speed potential on smoother terrain, and strong climbing friendliness for sustained uphill riding. The main limitation versus more focused builds is a firmer ride feel than comfort-first options and a setup that favors simplicity and efficiency over plush bump absorption. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Seat
Geometry
| Measurement | SM | MD | MD/LG | LG |
|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.37 mm | 1.3 mm | 1.27 mm |
| Bottom Bracket Height | 316 mm | 316 mm | 316 mm | 316 mm |
| Front Center | 739 mm | 757 mm | 781 mm | 805 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 115 mm | 115 mm | 115 mm | 115 mm |
| Stack | 601 mm | 601 mm | 601 mm | 610 mm |
| Reach | 420 mm | 438 mm | 462 mm | 482 mm |
| Top Tube Length | 570 mm | 588 mm | 612 mm | 634 mm |
| Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
| Seat Tube Length | 381 mm | 419 mm | 445 mm | 470 mm |
| Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° |
| Head Tube Length | 95 mm | 95 mm | 95 mm | 105 mm |
| Chainstay Length | 417 mm | 417 mm | 417 mm | 417 mm |
| Wheelbase | 1154 mm | 1172 mm | 1196 mm | 1220 mm |
| Bottom Bracket Drop | 33 mm | 33 mm | 33 mm | 33 mm |
| Standover Height | 684 mm | 721 mm | 746 mm | 770 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 155 cm | 163 cm | 172 cm | 181 cm |
| Rider Max Height | 165 cm | 174 cm | 183 cm | 192 cm |




























































