Django Carbon GX 12S
Devinci
Trail
Django Carbon GX 12S is a carbon trail mountain bike (2024), from Devinci, in the Django series. It suits riders looking for a balanced off-road setup, with a setup that gives you a balanced riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. On MatchBikes metrics, it scores well for strong climbing friendliness for sustained uphill riding, strong speed potential on smoother terrain, and a balanced ride feel between comfort and directness. What it gives up slightly is a value score that depends more on priorities than pure price efficiency. Compare this bike on MatchBikes.com to similar trail models.
6.8
Rating

Image 1 of 1
Score Summary
Performance
7.5
Value
4.4
Fit
7.3
Performance
Built for speed and efficiency
Speed
6.9
Medium
Climbing Efficiency
9.6
Mountain Goat
Suspension
7.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
6.4
Balanced
Fit Flexibility
6.8
Moderately Adjustable
Ride Comfort
7.8
Balanced
Value
Value for Money
4.4
Low Value
Surface Range
Natural TrailsSpecifications
General
Brand
Devinci
Model
Django Carbon GX 12S
Year
2024
Price
$5,599
Weight
14.02 kg
Category
Mountain
Sub Category
Trail
Groupset
GX Eagle
Frame
Frame
Carbon DMC-G 120mm
Suspension Fork
Fox 34 Performance Elite Grip2 140 | 44 Offset
Rear Shock
Fox Float DPS Performance Elite | 0.8VSpacer | 190x45
Suspension Type
Full
Drivetrain
Shift Levers
SRAM GX Eagle | 12s
Rear Derailleur
SRAM GX Eagle | 12s
Cassette
SRAM XG1275 | 12s | 10-52T | XD
Crank
SRAM GX Eagle | DUB | 32T | SuperBoost 157
Bottom Bracket
SRAM DUB | BSA | 73mm
Chain
SRAM NX Eagle | 12s
Wheels
Front Hub
Factor XD601SB/A | 6bolts | TA 15x110mm
Rear Hub
Factor XDH62SB/A | 6bolts | TA 12x157mm | XD
Rims
Front: RaceFace AR30 29 | 30mm inner | TR, Rear: RaceFace AR30 29 | 30mm inner | TR
Spokes
Sapim Stainless 14G w/Nylok
Tires
Front: Maxxis Minion DHF | 29x2.5WT | 3C | Exo | TR, Rear: Maxxis Minion DHRII | 29x2.4wt | 3C EXO TR
Brakes
Brake Type
Hydraulic Disc
Brake Description
Front: SRAM G2 RS | 4 Pistons, Rear: SRAM G2 RS | 4 Pistons
Cockpit
Stem
V2 Pro | B:35mm | L:50mm | 0°
Handlebar
RaceFace Aeffect R35 | B:35mm | R:20mm | W:780mm
Grips
Devinci Performance | w/lock-on
Seat
Saddle
SDG BELAIR 3.0
Seatpost
SDG Tellis 31.6mm | Travel 100mm
Geometry
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.476 mm | 1.507 mm | 1.408 mm | 1.437 mm | 1.366 mm | 1.393 mm | 1.331 mm | 1.353 mm | 1.295 mm | 1.316 mm |
| Bottom Bracket Height | 339 mm | 333 mm | 339 mm | 333 mm | 339 mm | 333 mm | 339 mm | 333 mm | 339 mm | 333 mm |
| Front Center | 712 mm | 712 mm | 732 mm | 732 mm | 756 mm | 756 mm | 780 mm | 780 mm | 804 mm | 804 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 47 mm | 46 mm | 47 mm | 46 mm |
| Trail | 109 mm | 113 mm | 109 mm | 113 mm | 109 mm | 113 mm | 108 mm | 113 mm | 108 mm | 113 mm |
| Stack | 614 mm | 618 mm | 614 mm | 618 mm | 623 mm | 627 mm | 632 mm | 636 mm | 641 mm | 645 mm |
| Reach | 416 mm | 410 mm | 436 mm | 430 mm | 456 mm | 450 mm | 475 mm | 470 mm | 495 mm | 490 mm |
| Top Tube Length | 544 mm | 546 mm | 564 mm | 566 mm | 588 mm | 590 mm | 612 mm | 614 mm | 636 mm | 637 mm |
| Seat Tube Angle | 78.1 ° | 77.6 ° | 78.1 ° | 77.6 ° | 77.9 ° | 77.4 ° | 77.8 ° | 77.3 ° | 77.6 ° | 77.1 ° |
| Seat Tube Length | 380 mm | 380 mm | 400 mm | 400 mm | 430 mm | 430 mm | 465 mm | 465 mm | 500 mm | 500 mm |
| Head Tube Angle | 67 ° | 66.5 ° | 67 ° | 66.5 ° | 67 ° | 66.5 ° | 67 ° | 66.5 ° | 67 ° | 66.5 ° |
| Head Tube Length | 95 mm | 95 mm | 95 mm | 95 mm | 105 mm | 105 mm | 115 mm | 115 mm | 125 mm | 125 mm |
| Chainstay Length | 433 mm | 435 mm | 433 mm | 435 mm | 433 mm | 435 mm | 438 mm | 440 mm | 443 mm | 445 mm |
| Wheelbase | 1143 mm | 1144 mm | 1163 mm | 1164 mm | 1187 mm | 1188 mm | 1216 mm | 1217 mm | 1245 mm | 1246 mm |
| Bottom Bracket Drop | 35 mm | 41 mm | 35 mm | 41 mm | 35 mm | 41 mm | 35 mm | 41 mm | 35 mm | 41 mm |
| Standover Height | 718 mm | 713 mm | 728 mm | 723 mm | 743 mm | 738 mm | 758 mm | 753 mm | 768 mm | 763 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 150 cm | 150 cm | 159 cm | 159 cm | 168 cm | 168 cm | 177 cm | 177 cm | 186 cm | 186 cm |
| Rider Max Height | 162 cm | 162 cm | 171 cm | 171 cm | 180 cm | 180 cm | 189 cm | 189 cm | 198 cm | 198 cm |




























































