Django Deore 12S
Devinci
Trail
Django Deore 12S is an alloy trail mountain bike (2024), by Devinci, in the Django series. This model is best for a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is well suited to natural trails and mixed off-road terrain. Standout strengths from the metrics include strong climbing friendliness for sustained uphill riding, strong value-for-money versus many similar bikes, and strong speed potential on smoother terrain. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
7.5
Rating

Image 1 of 1
Score Summary
Performance
7.3
Value
8.1
Fit
7.4
Performance
Built for speed and efficiency
Speed
7.0
Medium
Climbing Efficiency
8.6
Climber
Suspension
7.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
6.4
Balanced
Fit Flexibility
7.2
Adjustable
Ride Comfort
7.8
Balanced
Value
Value for Money
8.1
Great Value
Surface Range
Natural TrailsSpecifications
General
Brand
Devinci
Model
Django Deore 12S
Year
2024
Price
$2,999
Category
Mountain
Sub Category
Trail
Groupset
Deore
Frame
Frame
Aluminum Optimum G04 120mm
Suspension Fork
RockShox Revelation RC DebonAir 140 | 2T | 42 Offset
Rear Shock
Rockshox Deluxe Select+ RL Debonair | 3T | 190x45
Suspension Type
Full
Drivetrain
Shift Levers
Shimano Deore M6100 | 12s | I-spec EV
Rear Derailleur
Shimano Deore M6100 | 12s
Cassette
Shimano Deore M6100 | 12s | 10-51T | Microspline
Crank
Shimano Deore M6130 | 32T | Superboost 157
Bottom Bracket
Shimano BB MT501 | BSA | 68/73mm
Chain
KMC X12 | 12s
Wheels
Front Hub
Novatec D791SB-B15 | 6bolts | TA 15x110mm
Rear Hub
Novatec DH92SB-MS | 6bolts | TA 12x157mm | Microspline
Rims
Front: RaceFace AR30 29 | 30mm inner | TR, Rear: RaceFace AR30 29 | 30mm inner | TR
Spokes
Sapim Stainless 14G w/Nylok
Tires
Front: Maxxis Minion DHF | 29x2.5WT | 3C | Exo | TR, Rear: Maxxis Aggressor | 29x2.5wt | EXO TR
Brakes
Brake Type
Hydraulic Disc
Brake Description
Front: Shimano Deore M4100/MT420 | 4 Pistons, Rear: Shimano Deore M4100/MT420 | 4 Pistons
Cockpit
Stem
V2 Pro | B:35mm | L:50mm | 0°
Handlebar
V2 Pro | B:35mm | R:15mm | W:780mm
Grips
Devinci Performance | w/lock-on
Seat
Saddle
Devinci
Seatpost
TranzX Dropper | 31.6mm | 1x Lever
Geometry
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.476 mm | 1.507 mm | 1.408 mm | 1.437 mm | 1.363 mm | 1.393 mm | 1.331 mm | 1.353 mm | 1.295 mm | 1.316 mm |
| Bottom Bracket Height | 339 mm | 333 mm | 339 mm | 333 mm | 339 mm | 333 mm | 339 mm | 333 mm | 339 mm | 333 mm |
| Front Center | 712 mm | 712 mm | 732 mm | 732 mm | 756 mm | 756 mm | 780 mm | 780 mm | 804 mm | 804 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 103 mm | 108 mm | 103 mm | 108 mm | 103 mm | 108 mm | 103 mm | 108 mm | 103 mm | 108 mm |
| Stack | 614 mm | 618 mm | 614 mm | 618 mm | 623 mm | 627 mm | 632 mm | 636 mm | 641 mm | 645 mm |
| Reach | 416 mm | 410 mm | 436 mm | 430 mm | 457 mm | 450 mm | 475 mm | 470 mm | 495 mm | 490 mm |
| Top Tube Length | 544 mm | 546 mm | 564 mm | 566 mm | 588 mm | 590 mm | 612 mm | 614 mm | 636 mm | 637 mm |
| Seat Tube Angle | 78.1 ° | 77.6 ° | 78.1 ° | 77.6 ° | 77.9 ° | 77.4 ° | 77.8 ° | 77.3 ° | 77.6 ° | 77.1 ° |
| Seat Tube Length | 380 mm | 380 mm | 400 mm | 400 mm | 430 mm | 430 mm | 465 mm | 465 mm | 500 mm | 500 mm |
| Head Tube Angle | 67 ° | 66.5 ° | 67 ° | 66.5 ° | 67 ° | 66.5 ° | 67 ° | 66.5 ° | 67 ° | 66.5 ° |
| Head Tube Length | 95 mm | 95 mm | 95 mm | 95 mm | 105 mm | 105 mm | 115 mm | 115 mm | 125 mm | 125 mm |
| Chainstay Length | 433 mm | 435 mm | 433 mm | 435 mm | 433 mm | 435 mm | 438 mm | 440 mm | 443 mm | 445 mm |
| Wheelbase | 1143 mm | 1144 mm | 1163 mm | 1164 mm | 1187 mm | 1188 mm | 1216 mm | 1217 mm | 1245 mm | 1246 mm |
| Bottom Bracket Drop | 35 mm | 41 mm | 35 mm | 41 mm | 35 mm | 41 mm | 35 mm | 41 mm | 35 mm | 41 mm |
| Standover Height | 737 mm | 730 mm | 742 mm | 735 mm | 744 mm | 736 mm | 769 mm | 762 mm | 792 mm | 785 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 147 cm | 147 cm | 157 cm | 157 cm | 168 cm | 168 cm | 178 cm | 178 cm | 185 cm | 185 cm |
| Rider Max Height | 160 cm | 160 cm | 170 cm | 170 cm | 180 cm | 180 cm | 187 cm | 187 cm | 193 cm | 193 cm |




























































