Trance X 2
Giant
Trail
Trance X 2 is an alloy trail mountain bike (2024), from Giant, in the Trance series. This bike is aimed at riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, and is well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and good fit flexibility for dialing in rider position. At the same time, what it gives up slightly is less emphasis on outright speed than speed-focused builds. Compare this bike with other trail bikes on MatchBikes.com.
6.9
Rating

+6
Image 1 of 12
Score Summary
Performance
6.8
Value
6.0
Fit
7.7
Performance
Built for speed and efficiency
Speed
4.4
Very Low
Climbing Efficiency
9.4
Mountain Goat
Suspension
7.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
7.2
Sporty
Fit Flexibility
7.1
Adjustable
Ride Comfort
8.1
Comfortable
Value
Value for Money
6.0
Fair Value
Surface Range
Natural TrailsSpecifications
General
Brand
Giant
Model
Trance X 2
Year
2024
Price
$3,674
Category
Mountain
Sub Category
Trail
Groupset
Deore
Frame
Frame
ALUXX SL-grade aluminum front and rear triangles, 140mm Maestro suspension, flip chip - Maestro 3, flip chip - headset, 12x148mm thru-axle, integrated downtube storage
Suspension Fork
Fox 36 Float Rhythm, 150mm, GRIP damper, 15x110 Kabolt X, 44mm offset
Rear Shock
Fox Float Performance, 185/52.5, custom tuned for Giant
Suspension Type
Full
Drivetrain
Shift Levers
Shimano Deore, 1x12
Rear Derailleur
Shimano Deore, Shadow +
Cassette
Shimano Deore M6100, 10x51
Crank
Praxis Cadet HD M24, 30t, 55mm chainline S:165mm, M:170mm, L:170mm, XL:170mm
Bottom Bracket
Praxis, press fit
Chain
KMC X-12
Wheels
Front Hub
[F] Giant MTB alloy, 6-bolt, sealed [R] Giant MTB alloy, 6 bolt, 72t POE, 6-pawl, sealed *some bikes may be substituted: [F] alloy, loose, [R] alloy, sealed
Rear Hub
[F] Giant MTB alloy, 6-bolt, sealed [R] Giant MTB alloy, 6 bolt, 72t POE, 6-pawl, sealed *some bikes may be substituted: [F] alloy, loose, [R] alloy, sealed
Rims
Giant TRA 2 6061 alloy, sleevejoint, 30mm IW, 40mm OW, 21mm H, Wide Guard technology, [F] 29, [R] 29 *some bikes may be substituted: Giant AM 29, 6061 alloy, sleevejoint
Spokes
Sapim Race j-bend *some bikes may be substituted: [F] Sapim Leader 14G, [R] Sapim Race 14G
Tires
[F] Maxxis Minion DHF, 29x2.5 WT, 60 tpi, EXO, TR [R] Maxxis Dissector 29x2.4 WT, 60 tpi, EXO TR, tubeless
Brakes
Brake Type
Hydraulic Disc
Brake Description
Shimano BR-MT420, hydraulic, four piston, Shimano RT-66 rotors [F]203mm, [R]180mm
Brake Levers
Shimano Deore BL-MT401
Cockpit
Stem
Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm
Handlebar
Giant Contact TR35, 20mm rise, alloy, 780x35mm
Grips
Giant Tactal Pro single lock-on
Seat
Saddle
Giant Romero SL
Seatpost
Giant Contact Switch Adjustable, remote S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L/XL: 170-200mm travel / 30.9 x 530mm
Geometry
| Measurement | SM High | SM Mid | SM Low | MD High | MD Mid | MD Low | LG High | LG Mid | LG Low | XL High | XL Mid | XL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.408 mm | 1.428 mm | 1.448 mm | 1.328 mm | 1.346 mm | 1.362 mm | 1.291 mm | 1.308 mm | 1.326 mm | 1.233 mm | 1.249 mm | 1.262 mm |
| Bottom Bracket Height | 344 mm | 339 mm | 334 mm | 344 mm | 339 mm | 334 mm | 344 mm | 339 mm | 334 mm | 344 mm | 339 mm | 334 mm |
| Front Center | 753 mm | 753 mm | 753 mm | 785 mm | 785 mm | 785 mm | 809 mm | 809 mm | 809 mm | 844 mm | 843 mm | 844 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 128.4 mm | 131.3 mm | 134.1 mm | 128.5 mm | 131.3 mm | 134 mm | 128.5 mm | 131.3 mm | 133.9 mm | 128.6 mm | 131.3 mm | 133.9 mm |
| Stack | 611 mm | 614 mm | 617 mm | 616 mm | 619 mm | 621 mm | 625 mm | 628 mm | 631 mm | 634 mm | 637 mm | 640 mm |
| Reach | 434 mm | 430 mm | 426 mm | 464 mm | 460 mm | 456 mm | 484 mm | 480 mm | 476 mm | 514 mm | 510 mm | 507 mm |
| Top Tube Length | 569 mm | 570 mm | 571 mm | 600 mm | 601 mm | 602 mm | 622 mm | 623 mm | 624 mm | 655 mm | 656 mm | 657 mm |
| Seat Tube Angle | 77.5 ° | 77.2 ° | 76.8 ° | 77.5 ° | 77.2 ° | 76.8 ° | 77.5 ° | 77.2 ° | 76.8 ° | 77.5 ° | 77.2 ° | 76.8 ° |
| Seat Tube Length | 400 mm | 400 mm | 400 mm | 425 mm | 425 mm | 425 mm | 450 mm | 450 mm | 450 mm | 475 mm | 475 mm | 475 mm |
| Head Tube Angle | 65.1 ° | 64.8 ° | 64.4 ° | 65.1 ° | 64.8 ° | 64.4 ° | 65.1 ° | 64.8 ° | 64.4 ° | 65.1 ° | 64.8 ° | 64.4 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 105 mm | 105 mm | 105 mm | 115 mm | 115 mm | 115 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 438 mm | 439 mm | 440 mm | 438 mm | 439 mm | 440 mm | 438 mm | 439 mm | 440 mm | 438 mm | 439 mm | 440 mm |
| Wheelbase | 1189 mm | 1190 mm | 1190 mm | 1221 mm | 1222 mm | 1222 mm | 1245 mm | 1246 mm | 1246 mm | 1280 mm | 1280 mm | 1281 mm |
| Bottom Bracket Drop | 30 mm | 35 mm | 40 mm | 30 mm | 35 mm | 40 mm | 30 mm | 35 mm | 40 mm | 30 mm | 35 mm | 40 mm |
| Standover Height | 742 mm | 737 mm | 732 mm | 755 mm | 750 mm | 746 mm | 773 mm | 768 mm | 763 mm | 790 mm | 758 mm | 781 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 163 cm | 163 cm | 163 cm | 170 cm | 170 cm | 170 cm | 178 cm | 178 cm | 178 cm | 186 cm | 186 cm | 186 cm |
| Rider Max Height | 173 cm | 173 cm | 173 cm | 181 cm | 181 cm | 181 cm | 189 cm | 189 cm | 189 cm | 196 cm | 196 cm | 196 cm |




























































