Trance X SX
Giant
Trail
Trance X SX is an alloy trail mountain bike (2024), by Giant, from the Trance lineup. It is best suited to a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. The main strengths in the metrics are strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and capable suspension support for rougher terrain. What it gives up slightly is less emphasis on outright speed than speed-focused builds. Next step: compare this bike with other trail models on MatchBikes.com.
7.6
Rating

+6
Image 1 of 12
Score Summary
Performance
7.4
Value
7.5
Fit
7.9
Performance
Built for speed and efficiency
Speed
4.4
Very Low
Climbing Efficiency
9.4
Mountain Goat
Suspension
8.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
6.7
Balanced
Fit Flexibility
7.9
Adjustable
Ride Comfort
8.2
Ultra Smooth
Value
Value for Money
7.5
Great Value
Surface Range
Natural TrailsSpecifications
General
Brand
Giant
Model
Trance X SX
Year
2024
Price
$3,300
Category
Mountain
Sub Category
Trail
Groupset
Deore
Frame
Frame
ALUXX SL-Grade Aluminum front and rear triangles, 145mm Maestro suspension, 12x148mm thru-axle, 27.5-inch rear wheel compatible, flip chip - Maestro 3, flip chip - headset, integrated down tube storage and under-top tube storage mounts
Suspension Fork
Fox 36 Float Rhythm, 160mm, GRIP damper, 15x110 Kabolt X, 44mm offset
Rear Shock
Marzocchi Bomber Air, two-position compression sweep, 185/55, custom tuned for Giant
Suspension Type
Full
Drivetrain
Shift Levers
Shimano Deore, 1x12
Rear Derailleur
Shimano Deore, Shadow +
Cassette
Shimano Deore M6100, 10x51
Crank
Praxis Cadet HD M24, 30t, 55mm chainline S:165mm, M:170mm, L:170mm, XL:170mm
Bottom Bracket
Praxis, press fit
Chain
KMC X-12
Wheels
Front Hub
[F] Giant MTB alloy, six-bolt [R] Giant MTB alloy, 72t POE (Points of Engagement), six-bolt, MicroSpline driver body
Rear Hub
[F] Giant MTB alloy, six-bolt [R] Giant MTB alloy, 72t POE (Points of Engagement), six-bolt, MicroSpline driver body
Rims
Giant TRA 2 wheelset, 6061 alloy, hookless, 30mm inner width, 40mm outer width, 21mm height, Wide Guard Technology
Spokes
Sapim, 28, J-bend
Tires
[F] Maxxis Minion DHF, 29x2.5 WT, 60 tpi, EXO, TR [R] Maxxis Dissector 27.5x2.4 WT, 60 tpi, EXO TR, tubeless
Brakes
Brake Type
Hydraulic Disc
Brake Description
Shimano BR-MT420, hydraulic, four piston, Shimano RT-66 rotors [F]203mm, [R]180mm
Brake Levers
Shimano Deore BL-MT401
Cockpit
Stem
Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm
Handlebar
Giant Contact TR35, alloy, 780x35mm, 20mm rise
Grips
Giant Tactal Pro Single Lock-On, 132x35mm
Seat
Saddle
Giant Romero SL
Seatpost
Contact Switch AT dropper, remote S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 170-200mm travel / 30.9 x 530mm XL: 170-200mm travel / 30.9 x 530mm
Geometry
| Measurement | SM High | SM Mid | SM Low | MD High | MD Mid | MD Low | LG High | LG Mid | LG Low | XL High | XL Mid | XL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.475 mm | 1.494 mm | 1.516 mm | 1.386 mm | 1.405 mm | 1.424 mm | 1.348 mm | 1.366 mm | 1.382 mm | 1.285 mm | 1.302 mm | 1.316 mm |
| Bottom Bracket Height | 353 mm | 349 mm | 344 mm | 353 mm | 348 mm | 343 mm | 353 mm | 348 mm | 344 mm | 353 mm | 348 mm | 343 mm |
| Front Center | 756 mm | 755 mm | 756 mm | 788 mm | 787 mm | 788 mm | 812 mm | 812 mm | 812 mm | 846 mm | 846 mm | 847 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 138.1 mm | 141.1 mm | 143.9 mm | 138 mm | 140.8 mm | 143.6 mm | 137.8 mm | 140.6 mm | 143.3 mm | 137.7 mm | 140.4 mm | 143 mm |
| Stack | 621 mm | 623 mm | 626 mm | 625 mm | 628 mm | 631 mm | 635 mm | 638 mm | 640 mm | 644 mm | 647 mm | 650 |
| Reach | 421 mm | 417 mm | 413 mm | 451 mm | 447 mm | 443 mm | 471 mm | 467 mm | 463 mm | 501 mm | 497 mm | 494 mm |
| Top Tube Length | 572 mm | 573 mm | 574 mm | 603 mm | 604 mm | 605 mm | 626 mm | 626 mm | 627 mm | 658 mm | 659 mm | 660 mm |
| Seat Tube Angle | 76.3 ° | 75.9 ° | 75.5 ° | 76.3 ° | 75.9 ° | 75.6 ° | 76.3 ° | 76 ° | 75.6 ° | 76.3 ° | 76 ° | 75.7 ° |
| Seat Tube Length | 400 mm | 400 mm | 400 mm | 425 mm | 425 mm | 425 mm | 450 mm | 450 mm | 450 mm | 475 mm | 475 mm | 475 mm |
| Head Tube Angle | 63.9 ° | 63.5 ° | 63.1 ° | 63.9 ° | 63.5 ° | 63.2 ° | 63.9 ° | 63.6 ° | 63.2 ° | 63.9 ° | 63.6 ° | 63.3 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 105 mm | 105 mm | 105 mm | 115 mm | 115 mm | 115 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 438 mm | 439 mm | 440 mm | 438 mm | 439 mm | 440 mm | 438 mm | 439 mm | 440 mm | 438 mm | 439 mm | 440 mm |
| Wheelbase | 1193 mm | 1193 mm | 1194 mm | 1225 mm | 1225 mm | 1226 mm | 1249 mm | 1250 mm | 1250 mm | 1283 mm | 1284 mm | 1285 mm |
| Bottom Bracket Drop | 21 mm | 25 mm | 30 mm | 21 mm | 26 mm | 31 mm | 21 mm | 26 mm | 30 mm | 21 mm | 26 mm | 31 mm |
| Standover Height | 734 mm | 729 mm | 725 mm | 748 mm | 743 mm | 739 mm | 765 mm | 760 mm | 762 mm | 782 mm | 778 mm | 773 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 163 cm | 163 cm | 163 cm | 170 cm | 170 cm | 170 cm | 178 cm | 178 cm | 178 cm | 186 cm | 186 cm | 186 cm |
| Rider Max Height | 173 cm | 173 cm | 173 cm | 181 cm | 181 cm | 181 cm | 189 cm | 189 cm | 189 cm | 196 cm | 196 cm | 196 cm |




























































