Lurra
Liv
Trail
Lurra is an alloy trail mountain bike (2025), from Liv, part of the Lurra family. This model is best for riders who prioritize comfort and confidence on longer off-road rides, with a setup that gives you a comfort-leaning position, with a surface profile that is well suited to natural trails and mixed off-road terrain. Based on the metrics, key strengths are strong value-for-money versus many similar bikes, strong climbing friendliness for sustained uphill riding, and good fit flexibility for dialing in rider position. What it gives up slightly is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Add this bike to compare on MatchBikes.com and see how it stacks up against similar trail models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | SM | MD |
|---|---|---|---|---|
| Stack Reach Ratio | 1.547 mm | 1.522 mm | 1.505 mm | 1.475 mm |
| Bottom Bracket Height | 295 mm | 314 mm | 295 mm | 314 mm |
| Front Center | 687 mm | 705 mm | 709 mm | 728 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 113.9 mm | 121.7 mm | 113.9 mm | 121.7 mm |
| Stack | 608 mm | 618 mm | 617 mm | 627 mm |
| Reach | 393 mm | 406 mm | 410 mm | 425 mm |
| Top Tube Length | 544 mm | 554 mm | 564 mm | 575 mm |
| Seat Tube Angle | 76 ° | 76.5 ° | 76 ° | 76.5 ° |
| Seat Tube Length | 360 mm | 380 mm | 380 mm | 410 mm |
| Head Tube Angle | 66 ° | 66 ° | 66 ° | 66 ° |
| Head Tube Length | 95 mm | 90 mm | 105 mm | 100 mm |
| Chainstay Length | 438 mm | 438 mm | 438 mm | 438 mm |
| Wheelbase | 1118 mm | 1136 mm | 1140 mm | 1159 mm |
| Bottom Bracket Drop | 60 mm | 60 mm | 60 mm | 60 mm |
| Standover Height | 613 mm | 661 mm | 661 mm | 712 mm |
| Wheels | 27" | 29" | 27" | 29" |
| Rider Min Height | 150 cm | 158 cm | 158 cm | 164 cm |
| Rider Max Height | 163 cm | 169 cm | 169 cm | 175 cm |




























































