XTRADA 7
Polygon
Trail
XTRADA 7 is an alloy trail mountain bike (2024), from Polygon, in the Xtrada series. This setup will suit a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, with a surface profile that is best for smoother trails and efficient rolling. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, strong climbing friendliness for sustained uphill riding, and good fit flexibility for dialing in rider position. That said, relative to category specialists, the trade-off is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | MD | LG | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.448 mm | 1.394 mm | 1.463 mm | 1.34 mm | 1.407 mm | 1.357 mm |
| Bottom Bracket Height | 310 mm | 310 mm | 309 mm | 310 mm | 309 mm | 309 mm |
| Front Center | 685 mm | 707 mm | 720 mm | 729 mm | 742 mm | 764 mm |
| Rake | 37 mm | 37 mm | 44 mm | 37 mm | 44 mm | 44 mm |
| Trail | 111 mm | 111 mm | 111 mm | 111 mm | 111 mm | 111 mm |
| Stack | 593.8 mm | 599.3 mm | 629.3 mm | 603 mm | 633.2 mm | 637.8 mm |
| Reach | 410 mm | 430 mm | 430 mm | 450 mm | 450 mm | 470 mm |
| Top Tube Length | 569 mm | 590 mm | 598 mm | 612 mm | 619 mm | 640 mm |
| Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° |
| Seat Tube Length | 385 mm | 425 mm | 425 mm | 460 mm | 460 mm | 500 mm |
| Head Tube Angle | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° |
| Head Tube Length | 95 mm | 100 mm | 95 mm | 105 mm | 100 mm | 105 mm |
| Chainstay Length | 425 mm | 425 mm | 435 mm | 425 mm | 435 mm | 435 mm |
| Wheelbase | 1106 mm | 1128 mm | 1147 mm | 1150 mm | 1169 mm | 1191 mm |
| Bottom Bracket Drop | 45 mm | 45 mm | 65 mm | 45 mm | 65 mm | 65 mm |
| Standover Height | 663 mm | 697 mm | 693 mm | 726 mm | 715 mm | 751 mm |
| Front Travel | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Wheels | 27" | 27" | 29" | 27" | 29" | 29" |
| Rider Min Height | 152 cm | 162 cm | 162 cm | 172 cm | 172 cm | 182 cm |
| Rider Max Height | 165 cm | 175 cm | 175 cm | 185 cm | 185 cm | 195 cm |


















































