Langma Advanced Pro 0 PC
Liv
Race
Langma Advanced Pro 0 PC is a carbon race road bike (2025), from Liv, part of the Langma family. This bike is aimed at a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, with a surface profile that is best matched to paved roads. Its strongest points in the MatchBikes metrics are an aero-leaning setup that still keeps some versatility, good fit flexibility for dialing in rider position, and strong speed potential on smoother terrain. At the same time, what it gives up slightly is a firmer ride feel than comfort-first options and a value score that depends more on priorities than pure price efficiency. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack Reach Ratio | 1.397 mm | 1.411 mm | 1.448 mm | 1.482 mm |
| Bottom Bracket Height | 264 mm | 266 mm | 266 mm | 266 mm |
| Front Center | 579 mm | 582 mm | 589 mm | 599 mm |
| Rake | 49 mm | 49 mm | 49 mm | 49 mm |
| Trail | 68 mm | 61 mm | 58 mm | 58 mm |
| Stack | 517 mm | 532 mm | 553 mm | 572 mm |
| Reach | 370 mm | 377 mm | 382 mm | 386 mm |
| Top Tube Length | 508 mm | 524 mm | 540 mm | 555 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° |
| Seat Tube Length | 420 mm | 450 mm | 480 mm | 510 mm |
| Head Tube Angle | 71 ° | 72 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 120 mm | 135 mm | 155 mm | 175 mm |
| Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm |
| Wheelbase | 973 mm | 977 mm | 984 mm | 994 mm |
| Bottom Bracket Drop | 72 mm | 69 mm | 69 mm | 69 mm |
| Standover Height | 707 mm | 736 mm | 763 mm | 783 mm |
| Wheels | 700 | 700 | 700 | 700 |
| Rider Min Height | 152 cm | 158 cm | 164 cm | 170 cm |
| Rider Max Height | 163 cm | 169 cm | 176 cm | 183 cm |




























































