Reactor 290 Alloy Frame
Nukeproof
Trail
Reactor 290 Alloy Frame es una MTB trail (2024) de Nukeproof, de la serie Reactor. En uso real, es un gran match para quienes buscan una sensación off-road más activa y orientada al rendimiento. Postura: deportiva y activa. Terreno: va muy bien en senderos naturales y terreno mixto. A nivel de métricas, sobresale por muy buena relación calidad/precio, muy buena en subidas largas y gran potencial de velocidad en terreno rodador. El principal compromiso es una sensación más firme que opciones comfort-first. Añádela a comparar en MatchBikes.com y mira cómo queda frente a alternativas.
7.7
Valoración

Image 1 of 1
Score Summary
Rendimiento
7.4
Valor
9.7
Ajuste
7.0
Rendimiento
Built for speed and efficiency
Velocidad
7.3
Alta
Eficiencia en subida
8.6
Escaladora
Suspensión
7.0
Lista para grandes impactos
Ajuste
Dialed-in Fit & Comfort
Posición de conducción
7.9
Deportiva
Flexibilidad de ajuste
5.8
Moderadamente ajustable
Comodidad
7.4
Firme
Valor
Relación calidad-precio
9.7
Valor excepcional
Rango de superficie
Senderos naturalesEspecificaciones
General
Marca
Nukeproof
Modelo
Reactor 290 Alloy Frame
Año
2024
Precio
$2,371
Peso
3.77 kg
Categoría
Mountain
Subcategoría
Trail
Cuadro
Cuadro
Nukeproof Reactor 290 Alloy, 130mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, internal cable routing, ISCG 05 mount, Enduro bearings, threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection
Amortiguador Trasero
RockShox Super Deluxe Ultimate RCT, Custom, M - 0L1 LNL1 32SB C C1, L/XL - 0L1 LNL 32SB C C1 tune, 210x50mm, Bearing End, 1x bottomless token fitted.
Tipo de suspensión
Full
Transmisión
Eje de Pedalier
BSA, 73mm, threaded
Geometría
| Medida | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) | Reactor 290 140mm Fork (Alloy) | Reactor 290 150mm Fork (Alloy) |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.364 mm | 1.386 mm | 1.292 mm | 1.312 mm | 1.216 mm | 1.234 mm |
| Bottom Bracket Height | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm |
| Front Center | 762.5 mm | 766.5 mm | 792 mm | 796 mm | 830 mm | 834 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 111 mm | 115 mm | 112 mm | 117 mm | 112 mm | 117 mm |
| Stack | 615 mm | 618.4 mm | 620 mm | 623.5 mm | 625 mm | 628.7 mm |
| Reach | 451 mm | 446.3 mm | 480 mm | 475.4 mm | 514 mm | 509.5 mm |
| Top Tube Length | 610 mm | 611.4 mm | 640 mm | 641.2 mm | 675 mm | 676.3 mm |
| Seat Tube Angle | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 420 mm | 420 mm | 458 mm | 458 mm | 508 mm | 508 mm |
| Head Tube Angle | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° |
| Head Tube Length | 105 mm | 105 mm | 110 mm | 110 mm | 115 mm | 115 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1205 mm | 1209 mm | 1235 mm | 1239 mm | 1271 mm | 1275 mm |
| Bottom Bracket Drop | 33 mm | 30 mm | 33 mm | 30 mm | 33 mm | 30 mm |
| Standover Height | 736 mm | 739 mm | 744 mm | 747 mm | 769 mm | 772 mm |
| Front Travel | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" |




























































