Reactor 275 Carbon Frame
Nukeproof
Trail
Reactor 275 Carbon Frame es una MTB trail (2024) by Nukeproof, de la serie Reactor. Es ideal para quienes buscan una sensación off-road más activa y orientada al rendimiento. Posición: deportiva y activa. Terreno: va muy bien en senderos naturales y terreno mixto. Puntos fuertes según las métricas: muy buena relación calidad/precio, muy buena en subidas largas y gran potencial de velocidad en terreno rodador. Frente a especialistas, el trade-off es una sensación más firme que opciones comfort-first. Usa MatchBikes.com para compararla con opciones trail cercanas.
8.0
Valoración

Image 1 of 1
Score Summary
Rendimiento
8.0
Valor
9.4
Ajuste
7.0
Rendimiento
Built for speed and efficiency
Velocidad
7.3
Alta
Eficiencia en subida
8.6
Escaladora
Suspensión
8.0
Lista para grandes impactos
Ajuste
Dialed-in Fit & Comfort
Posición de conducción
7.8
Deportiva
Flexibilidad de ajuste
5.8
Moderadamente ajustable
Comodidad
7.4
Firme
Valor
Relación calidad-precio
9.4
Valor excepcional
Rango de superficie
Senderos naturalesEspecificaciones
General
Marca
Nukeproof
Modelo
Reactor 275 Carbon Frame
Año
2024
Precio
$3,120
Peso
3.6 kg
Categoría
Mountain
Subcategoría
Trail
Cuadro
Cuadro
Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection
Amortiguador Trasero
Fox Float X, Factory Series, Kashima, 2 Position, EVOL LV, Custom CM+, RM, Rezi LM tune, 210x55mm, Bearing End
Tipo de suspensión
Full
Transmisión
Eje de Pedalier
BSA, 73mm, threaded
Geometría
| Medida | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) | Reactor 275 150mm Fork (Carbon) | Reactor 275 160mm Fork (Carbon) |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.412 mm | 1.435 mm | 1.333 mm | 1.354 mm | 1.262 mm | 1.281 mm | 1.189 mm | 1.207 mm |
| Bottom Bracket Height | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm | 336 mm | 339 mm |
| Front Center | 728 mm | 732 mm | 759 mm | 763 mm | 790 mm | 794 mm | 825 mm | 829 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 122 mm | 126 mm | 122 mm | 127 mm | 121 mm | 126 mm | 122 mm | 127 mm |
| Stack | 600 mm | 603 mm | 605 mm | 608.5 mm | 609 mm | 612.5 mm | 613.5 mm | 617.3 mm |
| Reach | 425 mm | 420.2 mm | 454 mm | 449.5 mm | 482.5 mm | 478 mm | 516 mm | 511.5 mm |
| Top Tube Length | 580 mm | 581 mm | 610 mm | 611.2 mm | 640 mm | 641.5 mm | 675 mm | 676.3 mm |
| Seat Tube Angle | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° | 75.5 ° | 75.1 ° |
| Seat Tube Length | 381 mm | 381 mm | 420 mm | 420 mm | 458 mm | 458 mm | 508 mm | 508 mm |
| Head Tube Angle | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° | 66 ° | 65.5 ° |
| Head Tube Length | 110 mm | 110 mm | 115 mm | 115 mm | 120 mm | 120 mm | 125 mm | 125 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1150 mm | 1154 mm | 1181 mm | 1185 mm | 1212 mm | 1216 mm | 1247 mm | 1251 mm |
| Bottom Bracket Drop | 18 mm | 15 mm | 18 mm | 15 mm | 18 mm | 15 mm | 18 mm | 15 mm |
| Standover Height | 721 mm | 727 mm | 725 mm | 732 mm | 730 mm | 737 mm | 737 mm | 744 mm |
| Front Travel | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm | 150 mm | 160 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |




























































