SKITCH Apex / Carbon CC
Santa Cruz
Gravel
SKITCH Apex / Carbon CC is a carbon electric gravel road bike (2025), by Santa Cruz, from the Skitch lineup. It is a strong match for a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is ready for gravel routes as well as pavement. Based on the metrics, key strengths are strong climbing friendliness for sustained uphill riding, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. At the same time, the main trade-off is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Add this bike to compare on MatchBikes.com and see how it stacks up against similar gravel models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.444 mm | 1.43 mm | 1.419 mm | 1.402 mm | 1.4 mm |
| Bottom Bracket Height | 279 mm | 281 mm | 281 mm | 283 mm | 283 mm |
| Front Center | 624 mm | 646 mm | 668 mm | 689 mm | 711 mm |
| Rake | 45 mm | 45 mm | 46 mm | 44 mm | 45 mm |
| Trail | 86 mm | 86 mm | 85 mm | 87 mm | 86 mm |
| Stack | 563 mm | 579 mm | 596 mm | 610 mm | 630 mm |
| Reach | 390 mm | 405 mm | 420 mm | 435 mm | 450 mm |
| Top Tube Length | 551 mm | 571 mm | 591 mm | 610 mm | 630 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 455 mm | 485 mm | 515 mm | 545 mm | 575 mm |
| Head Tube Angle | 69 ° | 69 ° | 69 ° | 69 ° | 69 ° |
| Head Tube Length | 105 mm | 125 mm | 145 mm | 160 mm | 180 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1047 mm | 1070 mm | 1092 mm | 1112 mm | 1135 mm |
| Bottom Bracket Drop | 78 mm | 76 mm | 76 mm | 74 mm | 74 mm |
| Standover Height | 728 mm | 753 mm | 778 mm | 804 mm | 830 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |






















































