eXR 6030 Touring
Superior
Touring
eXR 6030 Touring is an alloy electric touring road bike (2024), from Superior, part of the Exr family. This setup will suit riders looking for a balanced setup, with a balanced riding position, with a surface profile that is well suited to rougher pavement and broken roads. Metric-wise, it stands out for strong value-for-money versus many similar bikes, a comfort-leaning ride feel over longer rides, and battery support that suits regular day-to-day rides. That said, the main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | MD | LG | XL |
|---|---|---|---|
| Stack Reach Ratio | 1.47 mm | 1.401 mm | 1.339 mm |
| Front Center | 683 mm | 703 mm | 723 mm |
| Rake | 46 mm | 46 mm | 46 mm |
| Trail | 86 mm | 86 mm | 86 mm |
| Stack | 604 mm | 604 mm | 604 mm |
| Reach | 411 mm | 431 mm | 451 mm |
| Top Tube Length | 590 mm | 610 mm | 630 mm |
| Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 431 mm | 482 mm | 533 mm |
| Head Tube Angle | 68 ° | 68 ° | 68 ° |
| Head Tube Length | 120 mm | 120 mm | 120 mm |
| Chainstay Length | 450 mm | 450 mm | 450 mm |
| Wheelbase | 1126 mm | 1146 mm | 1166 mm |
| Bottom Bracket Drop | 60 mm | 60 mm | 60 mm |
| Wheels | 29" | 29" | 29" |
| Rider Min Height | 165 cm | 179 cm | 189 cm |
| Rider Max Height | 181 cm | 191 cm | 200 cm |























































