Mesa 1
Schwinn
Crosscountry
Mesa 1 is an alloy cross-country mountain bike (2024), by Schwinn, from the Mesa lineup. This model is best for a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, with a surface profile that is best for smoother trails and efficient rolling. The main strengths in the metrics are strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and strong climbing friendliness for sustained uphill riding. That said, compared with more specialized alternatives, the compromise is less emphasis on outright speed than speed-focused builds. Compare this bike on MatchBikes.com to similar cross-country models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XXS | XS | SM | MD | LG |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.497 mm | 1.657 mm | 1.55 mm | 1.489 mm | 1.435 mm |
| Bottom Bracket Height | 313 mm | 307 mm | 307 mm | 307 mm | 307 mm |
| Front Center | 596 mm | 607 mm | 632 mm | 657 mm | 683 mm |
| Rake | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Trail | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm |
| Stack | 549.6 mm | 599.5 mm | 599.5 mm | 608.9 mm | 618.3 mm |
| Reach | 367.2 mm | 361.7 mm | 386.7 mm | 408.8 mm | 431 mm |
| Top Tube Length | 525 mm | 545 mm | 570 mm | 595 mm | 620 mm |
| Seat Tube Angle | 74 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 315 mm | 330 mm | 394 mm | 445 mm | 495 mm |
| Head Tube Angle | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
| Head Tube Length | 100 mm | 110 mm | 110 mm | 120 mm | 130 mm |
| Chainstay Length | 430 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1022 mm | 1037 mm | 1062 mm | 1087 mm | 1113 mm |
| Bottom Bracket Drop | 42 mm | 48 mm | 48 mm | 48 mm | 48 mm |
| Standover Height | 674 mm | 702 mm | 747 mm | 783 mm | 817 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" |




























































