Woo
Kona
Fatbike
Woo is an alloy fatbike mountain bike (2023), by Kona, part of the Woo family. It is best suited to a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is useful on softer and looser terrain. On MatchBikes metrics, it scores well for strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and good fit flexibility for dialing in rider position. Relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.49 mm | 1.42 mm | 1.36 mm | 1.28 mm |
| Bottom Bracket Height | 318 mm | 319 mm | 319 mm | 319 mm |
| Front Center | 710 mm | 737 mm | 764 mm | 800 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 75 mm | 76 mm | 77 mm | 76 mm |
| Stack | 642 mm | 647 mm | 654 mm | 658 mm |
| Reach | 432 mm | 456 mm | 481 mm | 516 mm |
| Top Tube Length | 603 mm | 630 mm | 657 mm | 694 mm |
| Seat Tube Angle | 74.7 ° | 74.7 ° | 74.6 ° | 74.6 ° |
| Seat Tube Length | 381 mm | 432 mm | 478 mm | 508 mm |
| Head Tube Angle | 69.3 ° | 69.2 ° | 69.2 ° | 69.2 ° |
| Head Tube Length | 120 mm | 125 mm | 130 mm | 135 mm |
| Chainstay Length | 418 mm | 418 mm | 418 mm | 418 mm |
| Wheelbase | 1120 mm | 1147 mm | 1174 mm | 1211 mm |
| Bottom Bracket Drop | 66 mm | 65 mm | 65 mm | 65 mm |
| Standover Height | 734 mm | 762 mm | 796 mm | 817 mm |
| Wheels | 26" | 26" | 26" | 26" |
| Rider Min Height | 152 cm | 157 cm | 175 cm | 180 cm |
| Rider Max Height | 170 cm | 182 cm | 195 cm | 195 cm |




























































