AM.130.1
atherton
Trail
AM.130.1 is a carbon trail mountain bike (2023), from Atherton. It is best suited to riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, and is well suited to natural trails and mixed off-road terrain. Its strongest points in the MatchBikes metrics are strong speed potential on smoother terrain and capable suspension support for rougher terrain. That said, relative to category specialists, the trade-off is a firmer ride feel than comfort-first options and a value score that depends more on priorities than pure price efficiency. Next step: compare this bike with other trail models on MatchBikes.com.
5.0
Rating

Image 1 of 3
Score Summary
Performance
5.4
Value
1.1
Fit
7.0
Performance
Built for speed and efficiency
Speed
5.9
Low
Climbing Efficiency
2.9
Hefty but Manageable
Suspension
6.0
Confident trail control
Fit
Dialed-in Fit & Comfort
Riding Position
7.9
Sporty
Fit Flexibility
6.9
Moderately Adjustable
Ride Comfort
6.8
Firm
Value
Value for Money
1.1
Overpriced
Surface Range
Natural TrailsSpecifications
General
Brand
atherton
Model
AM.130.1
Year
2023
Price
$9,738
Category
Mountain
Sub Category
Trail
Groupset
X01 Eagle
Wheels
29"
Frame
Frame
Atherton AM 130
Suspension Fork
RockShox Fork Pike Ultimate Charger 2.1 RC2
Rear Shock
RockShox Rear Shock Super Deluxe Ultimate 185X50
Suspension Type
Full
Drivetrain
Shift Levers
SRAM Shifter X01 Eagle Trigger 12 Speed
Rear Derailleur
SRAM X01 Eagle 12-Speed
Cassette
SRAM Cassette X01 Eagle XG-1295
Crank
SRAM X01 Eagle
Bottom Bracket
SRAM DUB 73mm
Chain
SRAM PC X01 Eagle
Wheels
Rims
Stans Arch MK4 29", Boost F&R
Tires
Continental Xynotal Trail
Brakes
Brake Type
Hydraulic Disc
Brake Description
SRAM G2 RSC
Cockpit
Stem
Apex. 40mm.
Handlebar
V2 Fatbar Carbon. Black. 800 x 20mm.
Grips
Lock-On Traction Ultratacky
Seat
Seatpost
FOX Transfer 31.6
Geometry
| Measurement | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm - Low | 48cm | 49cm | 49cm - Tall | 50cm | 50cm - Tall | 51cm | 51cm - X Tall | 52cm - Tall | 52cm - X Tall | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.51 mm | 1.48 mm | 1.42 mm | 1.41 mm | 1.37 mm | 1.4 mm | 1.34 mm | 1.4 mm | 1.31 mm | 1.34 mm | 1.31 mm | 1.31 mm | 1.28 mm | 1.28 mm | 1.26 mm | 1.26 mm | 1.23 mm | 1.25 mm | 1.21 mm | 1.22 mm | 1.18 mm | 1.2 mm |
| Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm |
| Front Center | 740 mm | 747 mm | 727 mm | 770 mm | 771 mm | 776 mm | 781 mm | 786 mm | 791 mm | 796 mm | 796 mm | 806 mm | 816 mm | 816 mm | 845 mm | 826 mm | 855 mm | 840 mm | 846 mm | 850 mm | 856 mm | 859 mm |
| Rake | 58 mm | 55 mm | 33 mm | 58 mm | 51 mm | 51 mm | 51 mm | 45 mm | 51 mm | 51 mm | 42 mm | 51 mm | 51 mm | 51 mm | 68 mm | 45 mm | 68 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 107 mm | 110 mm | 134 mm | 107 mm | 115 mm | 115 mm | 115 mm | 121 mm | 115 mm | 115 mm | 125 mm | 115 mm | 115 mm | 115 mm | 96 mm | 125 mm | 96 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm |
| Stack | 616 mm | 616 mm | 605 mm | 616 mm | 614 mm | 624 mm | 614 mm | 638 mm | 614 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 633 mm | 624 mm | 633 mm | 624 mm | 633 mm |
| Reach | 407 mm | 417 mm | 427 mm | 437 mm | 447 mm | 447 mm | 457 mm | 457 mm | 467 mm | 467 mm | 477 mm | 477 mm | 487 mm | 487 mm | 497 mm | 497 mm | 507 mm | 507 mm | 517 mm | 517 mm | 527 mm | 527 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 400 mm | 380 mm | 400 mm | 400 mm | 400 mm | 380 mm | 400 mm | 400 mm | 440 mm | 400 mm | 440 mm | 400 mm | 460 mm | 440 mm | 460 mm | 440 mm | 475 mm |
| Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm | 110 mm | 120 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 130 mm | 120 mm | 130 mm |
| Chainstay Length | 427 mm | 430 mm | 427 mm | 427 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm |
| Wheelbase | 1164 mm | 1174 mm | 1151 mm | 1194 mm | 1198 mm | 1203 mm | 1208 mm | 1213 mm | 1218 mm | 1223 mm | 1223 mm | 1233 mm | 1246 mm | 1246 mm | 1275 mm | 1256 mm | 1285 mm | 1270 mm | 1276 mm | 1280 mm | 1286 mm | 1290 mm |
| Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Standover Height | 682 mm | 682 mm | 682 mm | 682 mm | 682 mm | 697 mm | 682 mm | 697 mm | 682 mm | 697 mm | 682 mm | 697 mm | 697 mm | 727 mm | 697 mm | 727 mm | 697 mm | 752 mm | 727 mm | 752 mm | 727 mm | 762 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































