JOPLIN X0 AXS RSV / Carbon CC
Juliana
Trail
JOPLIN X0 AXS RSV / Carbon CC is a carbon trail mountain bike (2025), by Juliana, in the Joplin series. Rider-wise, it fits a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is useful on softer and looser terrain. Metric-wise, it stands out for strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and good fit flexibility for dialing in rider position. The main trade-off is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike with other trail bikes on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.484 mm | 1.496 mm | 1.419 mm | 1.43 mm | 1.36 mm | 1.371 mm |
| Bottom Bracket Height | 335 mm | 332 mm | 335 mm | 332 mm | 335 mm | 332 mm |
| Front Center | 708 mm | 708 mm | 737 mm | 737 mm | 766 mm | 766 mm |
| Rake | 46 mm | 45 mm | 46 mm | 45 mm | 46 mm | 45 mm |
| Trail | 119 mm | 121 mm | 119 mm | 121 mm | 119 mm | 121 mm |
| Stack | 601 mm | 603 mm | 610 mm | 612 mm | 619 mm | 621 mm |
| Reach | 405 mm | 403 mm | 430 mm | 428 mm | 455 mm | 453 mm |
| Top Tube Length | 555 mm | 556 mm | 579 mm | 580 mm | 602 mm | 603 mm |
| Seat Tube Angle | 76 ° | 75.7 ° | 76.3 ° | 76 ° | 76.7 ° | 76.4 ° |
| Seat Tube Length | 370 mm | 370 mm | 380 mm | 380 mm | 405 mm | 405 mm |
| Head Tube Angle | 65.7 ° | 65.5 ° | 65.7 ° | 65.5 ° | 65.7 ° | 65.5 ° |
| Head Tube Length | 95 mm | 95 mm | 105 mm | 105 mm | 115 mm | 115 mm |
| Chainstay Length | 430 mm | 431 mm | 430 mm | 431 mm | 433 mm | 434 mm |
| Wheelbase | 1138 mm | 1138 mm | 1167 mm | 1167 mm | 1199 mm | 1199 mm |
| Bottom Bracket Drop | 38 mm | 41 mm | 38 mm | 41 mm | 38 mm | 41 mm |
| Standover Height | 680 mm | 676 mm | 693 mm | 691 mm | 696 mm | 693 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 142 cm | 142 cm | 154 cm | 154 cm | 164 cm | 164 cm |
| Rider Max Height | 156 cm | 156 cm | 166 cm | 166 cm | 175 cm | 175 cm |




























































