JOPLIN X0 AXS / Carbon CC
Juliana
Trail
JOPLIN X0 AXS / Carbon CC is a carbon trail mountain bike (2024), by Juliana, part of the Joplin family. It suits a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, while being useful on softer and looser terrain. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and good fit flexibility for dialing in rider position. The main trade-off is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Use MatchBikes.com to compare this bike with nearby trail options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS High | XS Low | SM High | SM Low | MD High | MD Low |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.48 mm | 1.49 mm | 1.41 mm | 1.43 mm | 1.36 mm | 1.37 mm |
| Bottom Bracket Height | 335 mm | 332 mm | 335 mm | 332 mm | 335 mm | 332 mm |
| Front Center | 708 mm | 708 mm | 737 mm | 737 mm | 766 mm | 766 mm |
| Rake | 46 mm | 45 mm | 46 mm | 45 mm | 46 mm | 45 mm |
| Trail | 119 mm | 121 mm | 119 mm | 121 mm | 119 mm | 121 mm |
| Stack | 605 mm | 607 mm | 614 mm | 616 mm | 623 mm | 625 mm |
| Reach | 409 mm | 407 mm | 434 mm | 432 mm | 459 mm | 457 mm |
| Top Tube Length | 559 mm | 560 mm | 583 mm | 584 mm | 606 mm | 607 mm |
| Seat Tube Angle | 76 ° | 75.7 ° | 76.3 ° | 76 ° | 76.7 ° | 76.4 ° |
| Seat Tube Length | 370 mm | 370 mm | 380 mm | 380 mm | 405 mm | 405 mm |
| Head Tube Angle | 65.7 ° | 65.5 ° | 65.7 ° | 65.5 ° | 65.7 ° | 65.5 ° |
| Head Tube Length | 95 mm | 95 mm | 105 mm | 105 mm | 115 mm | 115 mm |
| Chainstay Length | 434 mm | 435 mm | 434 mm | 435 mm | 437 mm | 438 mm |
| Wheelbase | 1142 mm | 1142 mm | 1171 mm | 1171 mm | 1203 mm | 1203 mm |
| Bottom Bracket Drop | 38 mm | 41 mm | 38 mm | 41 mm | 38 mm | 41 mm |
| Standover Height | 684 mm | 680 mm | 697 mm | 695 mm | 700 | 697 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 142 cm | 142 cm | 154 cm | 154 cm | 164 cm | 164 cm |
| Rider Max Height | 156 cm | 156 cm | 166 cm | 166 cm | 175 cm | 175 cm |




























































