XTRADA 7
Polygon
Trail
XTRADA 7 is an alloy trail mountain bike (2022), from Polygon, in the Xtrada series. It suits a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is best for smoother trails and efficient rolling. Its profile is strongest in areas like strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and all-round climbing capability rather than a narrow specialty. At the same time, relative to category specialists, the trade-off is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | MD | LG | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.45 mm | 1.39 mm | 1.46 mm | 1.34 mm | 1.41 mm | 1.36 mm |
| Bottom Bracket Height | 310 mm | 310 mm | 309 mm | 310 mm | 309 mm | 309 mm |
| Front Center | 685 mm | 707 mm | 720 mm | 729 mm | 742 mm | 764 mm |
| Rake | 37 mm | 37 mm | 44 mm | 37 mm | 44 mm | 44 mm |
| Trail | 111 mm | 111 mm | 111 mm | 111 mm | 111 mm | 111 mm |
| Stack | 595.8 mm | 601.3 mm | 631.3 mm | 605 mm | 635.2 mm | 639.8 mm |
| Reach | 412 mm | 432 mm | 432 mm | 452 mm | 452 mm | 472 mm |
| Top Tube Length | 571 mm | 592 mm | 600 mm | 614 mm | 621 mm | 642 mm |
| Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° |
| Seat Tube Length | 385 mm | 425 mm | 425 mm | 460 mm | 460 mm | 500 mm |
| Head Tube Angle | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° | 67 ° |
| Head Tube Length | 95 mm | 100 mm | 95 mm | 105 mm | 100 mm | 105 mm |
| Chainstay Length | 427 mm | 427 mm | 437 mm | 427 mm | 437 mm | 437 mm |
| Wheelbase | 1108 mm | 1130 mm | 1149 mm | 1152 mm | 1171 mm | 1193 mm |
| Bottom Bracket Drop | 45 mm | 45 mm | 65 mm | 45 mm | 65 mm | 65 mm |
| Standover Height | 665 mm | 699 mm | 695 mm | 728 mm | 717 mm | 753 mm |
| Wheels | 27" | 27" | 29" | 27" | 29" | 29" |
| Rider Min Height | 152 cm | 162 cm | 162 cm | 172 cm | 172 cm | 182 cm |
| Rider Max Height | 165 cm | 175 cm | 175 cm | 185 cm | 185 cm | 195 cm |




























































