FOXY CARBON RR AXS
Mondraker
Enduro
FOXY CARBON RR AXS is a carbon enduro mountain bike (2024), by Mondraker, in the Foxy series. This bike is aimed at riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, with a surface profile that is aimed at more technical trails and rougher terrain. On MatchBikes metrics, it scores well for strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and capable suspension support for rougher terrain. The trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM Low | MD Low | LG Low | XL Low |
|---|---|---|---|---|
| Stack Reach Ratio | 1.382 mm | 1.34 mm | 1.313 mm | 1.289 mm |
| Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Center | 769 mm | 793 mm | 819 mm | 845 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 127 mm | 124 mm | 138 mm | 128 mm |
| Stack | 615 mm | 623 mm | 637 mm | 651 mm |
| Reach | 445 mm | 465 mm | 485 mm | 505 mm |
| Top Tube Length | 600 mm | 620 mm | 650 | 670 mm |
| Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
| Seat Tube Length | 375 mm | 415 mm | 445 mm | 500 mm |
| Head Tube Angle | 65 ° | 65 ° | 64.5 ° | 65 ° |
| Head Tube Length | 90 mm | 100 mm | 115 mm | 130 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1203 mm | 1227 mm | 1253 mm | 1279 mm |
| Bottom Bracket Drop | 23 mm | 28 mm | 23 mm | 23 mm |
| Wheels | 29" | 29" | 29" | 29" |




























































