Sonni Enduro Complete
Pole
Enduro
Sonni Enduro Complete is an alloy electric enduro mountain bike (2023), from Pole, part of the Sonni family. Rider-wise, it fits riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, while being aimed at more technical trails and rougher terrain. Its strongest points in the MatchBikes metrics are strong climbing friendliness for sustained uphill riding, capable suspension support for rougher terrain, and balanced, versatile speed for everyday riding. At the same time, the main trade-off is a firmer ride feel than comfort-first options and battery range that is better for shorter daily use than long all-day outings. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Seat
E-Bike Components
Geometry
| Measurement | 153-165 | 155-168 | 158-171 | 172-185 | 169-182 | 172-185 | 179-192 | 182-195 | 185-198 |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.45 mm | 1.44 mm | 1.42 mm | 1.36 mm | 1.34 mm | 1.33 mm | 1.27 mm | 1.26 mm | 1.25 mm |
| Bottom Bracket Height | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm |
| Front Center | 779 mm | 784 mm | 789 mm | 809 mm | 814 mm | 819 mm | 839 mm | 844 mm | 849 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm | 129 mm |
| Stack | 619 mm | 619 mm | 619 mm | 619 mm | 619 mm | 619 mm | 619 mm | 619 mm | 619 mm |
| Reach | 426 mm | 431 mm | 436 mm | 456 mm | 461 mm | 466 mm | 486 mm | 491 mm | 496 mm |
| Top Tube Length | 541 mm | 546 mm | 551 mm | 571 mm | 576 mm | 581 mm | 601 mm | 606 mm | 611 mm |
| Seat Tube Angle | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 343 mm | 343 mm | 343 mm | 360 mm | 360 mm | 360 mm | 475 mm | 475 mm | 475 mm |
| Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| Head Tube Length | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
| Chainstay Length | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm |
| Wheelbase | 1228 mm | 1233 mm | 1238 mm | 1258 mm | 1263 mm | 1268 mm | 1288 mm | 1293 mm | 1298 mm |
| Bottom Bracket Drop | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |




























































