Genius eRIDE 910
Scott
Enduro
Genius eRIDE 910 is a carbon electric enduro mountain bike (2023), by Scott, part of the Genius family. It is best suited to riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, and is aimed at more technical trails and rougher terrain. Its profile is strongest in areas like a balanced ride feel between comfort and directness, capable suspension support for rougher terrain, and good fit flexibility for dialing in rider position. The trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Compare this bike on MatchBikes.com to similar enduro models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.46 mm | 1.49 mm | 1.41 mm | 1.44 mm | 1.37 mm | 1.4 mm | 1.31 mm | 1.34 mm |
| Bottom Bracket Height | 337.9 mm | 347 mm | 337.9 mm | 347 mm | 338 mm | 347 mm | 338.1 mm | 347 mm |
| Front Center | 752 mm | 752 mm | 773 mm | 773 mm | 795 mm | 795 mm | 827 mm | 827 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 120.2 mm | 128.8 mm | 120.2 mm | 128.8 mm | 118.8 mm | 127.2 mm | 118.8 mm | 127.2 mm |
| Stack | 615.2 mm | 619.6 mm | 619.6 mm | 624.2 mm | 629.7 mm | 634.4 mm | 638.6 mm | 643.4 mm |
| Reach | 421.3 mm | 414.8 mm | 440.1 mm | 433.6 mm | 460.2 mm | 453.7 mm | 487.7 mm | 481.3 mm |
| Top Tube Length | 576.4 mm | 578 mm | 596.4 mm | 598 mm | 626.3 mm | 628 mm | 656.3 mm | 658 mm |
| Seat Tube Angle | 76 ° | 75.4 ° | 76 ° | 75.4 ° | 75.4 ° | 74.8 ° | 75.4 ° | 74.8 ° |
| Seat Tube Length | 410 mm | 410 mm | 440 mm | 440 mm | 490 mm | 490 mm | 540 mm | 540 mm |
| Head Tube Angle | 65.4 ° | 64.8 ° | 65.4 ° | 64.8 ° | 65.6 ° | 65 ° | 65.6 ° | 65 ° |
| Head Tube Length | 120 mm | 120 mm | 125 mm | 125 mm | 135 mm | 135 mm | 145 mm | 145 mm |
| Chainstay Length | 455 mm | 458 mm | 455 mm | 458 mm | 455 mm | 458 mm | 455 mm | 458 mm |
| Wheelbase | 1206 mm | 1208 mm | 1227 mm | 1229 mm | 1249 mm | 1251 mm | 1281 mm | 1283 mm |
| Bottom Bracket Drop | 22 mm | 30 mm | 22 mm | 30 mm | 22 mm | 30 mm | 21 mm | 30 mm |
| Standover Height | 741 mm | 755 mm | 746 mm | 759 mm | 778 mm | 791 mm | 790 mm | 802 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































