Ransom eRIDE 920
Scott
Enduro
Ransom eRIDE 920 is an alloy electric enduro mountain bike (2024), by Scott, part of the Ransom family. This bike is aimed at riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, and is more at home in gravity-focused bike park riding. On MatchBikes metrics, it scores well for capable suspension support for rougher terrain, a comfort-leaning ride feel over longer rides, and strong value-for-money versus many similar bikes. The trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Compare this bike with other enduro bikes on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM Low | SM High | MD Low | MD High | LG Low | LG High | XL Low | XL High |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.553 mm | 1.515 mm | 1.465 mm | 1.43 mm | 1.381 mm | 1.348 mm | 1.298 mm | 1.268 mm |
| Bottom Bracket Height | 353.5 mm | 348.5 mm | 353.5 mm | 348.5 mm | 353.5 mm | 348.5 mm | 353.5 mm | 348.5 mm |
| Front Center | 766 mm | 766 mm | 791 mm | 791 mm | 823 mm | 823 mm | 853 mm | 853 mm |
| Rake | 42 mm | 41 mm | 42 mm | 41 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Trail | 136.4 mm | 125.4 mm | 136.4 mm | 125.4 mm | 136.4 mm | 125.4 mm | 136.4 mm | 125.4 mm |
| Stack | 644.4 mm | 639.7 mm | 644.4 mm | 639.7 mm | 649 mm | 643.5 mm | 649 mm | 643.5 mm |
| Reach | 415 mm | 422.3 mm | 440 mm | 447.3 mm | 470 mm | 477.4 mm | 500 mm | 507.3 mm |
| Top Tube Length | 568 mm | 569.5 mm | 595.5 mm | 597 mm | 628.8 mm | 630.5 mm | 660.7 mm | 662.5 mm |
| Seat Tube Angle | 76.5 ° | 77.2 ° | 76.3 ° | 77 ° | 76.1 ° | 76.8 ° | 75.9 ° | 76.6 ° |
| Seat Tube Length | 420 mm | 420 mm | 440 mm | 440 mm | 470 mm | 470 mm | 500 mm | 500 mm |
| Head Tube Angle | 64 ° | 64.6 ° | 64 ° | 64.6 ° | 64 ° | 64.6 ° | 64 ° | 64.6 ° |
| Head Tube Length | 120 mm | 120 mm | 120 mm | 120 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 465 mm | 462 mm | 465 mm | 462 mm | 465 mm | 462 mm | 465 mm | 462 mm |
| Wheelbase | 1230 mm | 1228 mm | 1255 mm | 1253 mm | 1287 mm | 1285 mm | 1317 mm | 1315 mm |
| Bottom Bracket Drop | 22 mm | 13 mm | 22 mm | 13 mm | 22 mm | 13 mm | 22 mm | 13 mm |
| Standover Height | 762 mm | 753 mm | 766 mm | 758 mm | 790 mm | 780 mm | 800 mm | 790 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































