REACTION HYBRID, RACE 800
CUBE
Trail
REACTION HYBRID, RACE 800 is an alloy electric trail mountain bike (2025), from CUBE, in the Reaction series. This setup will suit a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, while being best for smoother trails and efficient rolling. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and capable suspension support for rougher terrain. The main limitation versus more focused builds is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Compare this bike with other trail bikes on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.579 mm | 1.555 mm | 1.515 mm | 1.481 mm | 1.454 mm |
| Bottom Bracket Height | 309 mm | 309 mm | 309 mm | 309 mm | 309 mm |
| Front Center | 705 mm | 713 mm | 735 mm | 755 mm | 777 mm |
| Rake | 42 mm | 43 mm | 45 mm | 42 mm | 43 mm |
| Trail | 102 mm | 109 mm | 106 mm | 110 mm | 109 mm |
| Stack | 646 mm | 653 mm | 662 mm | 674 mm | 685 mm |
| Reach | 409 mm | 420 mm | 437 mm | 455 mm | 471 mm |
| Top Tube Length | 587 mm | 607 mm | 627 mm | 647 mm | 667 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 370 mm | 405 mm | 450 mm | 495 mm | 545 mm |
| Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
| Head Tube Length | 159 mm | 110 mm | 120 mm | 130 mm | 145 mm |
| Chainstay Length | 456 mm | 470 mm | 470 mm | 470 mm | 470 mm |
| Wheelbase | 1157 mm | 1176 mm | 1198 mm | 1218 mm | 1240 mm |
| Bottom Bracket Drop | 46 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Wheels | 27" | 29" | 29" | 29" | 29" |




























































