VAM² SL 9.0
Focus
Trail
VAM² SL 9.0 is a carbon electric trail mountain bike (2024), by Focus, from the Vam lineup. It is a strong match for riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, while being well suited to natural trails and mixed off-road terrain. The main strengths in the metrics are strong speed potential on smoother terrain, a balanced ride feel between comfort and directness, and capable suspension support for rougher terrain. At the same time, what it gives up slightly is more of a flat-to-rolling terrain bias than a climbing focus and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.433 mm | 1.338 mm | 1.305 mm | 1.265 mm |
| Bottom Bracket Height | 339 mm | 339 mm | 339 mm | 339 mm |
| Front Center | 723 mm | 753 mm | 786 mm | 824 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 127 mm | 127 mm | 127 mm | 128 mm |
| Stack | 602 mm | 602 mm | 620 mm | 639 mm |
| Reach | 420 mm | 450 mm | 475 mm | 505 mm |
| Top Tube Length | 576 mm | 606 mm | 635 mm | 670 mm |
| Seat Tube Angle | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° |
| Seat Tube Length | 390 mm | 420 mm | 440 mm | 460 mm |
| Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Head Tube Length | 100 mm | 100 mm | 120 mm | 140 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1161 mm | 1191 mm | 1224 mm | 1262 mm |
| Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
| Wheels | 29" | 29" | 29" | 29" |
| Rider Min Height | 158 cm | 168 cm | 178 cm | 186 cm |
| Rider Max Height | 171 cm | 180 cm | 189 cm | 199 cm |




























































